| 
 
                                
                                    | 
                                            
                                                | Market Cap (intraday): | 117.58B |  
                                                | Price/Sales (ttm): | 1.42 |  
                                                | Price/Book (mrq): | 3.94 |  
                                                | Debt/Equity: | 50.26 % |  
                                                | P/E (ttm): | 326.88 |  
                                                | BVPS: | 23.84 |  |  
 
 
                                
                                    | 
                                            
                                                
                                             
                                                | Revenue (ttm): | 82.64B |  
                                                | Revenue Per Share (ttm): | 66 |  
                                                | Gross Profit (ttm): | 30.31B |  
                                                | Profit Before tax (ttm): | 01.15B |  
                                                | Net Income Avl to Common (ttm): | 359,704,000 |  |  
 
                                
                                    | 
                                            
                                                
                                             
                                                | Total Cash (mrq): | 03.30B |  
                                                | Shareholders Equity (mrq): | 29.82B |  
                                                | Total Debt (mrq): | 14.99B |  
                                        | TOTAL ASSETS: | 59.40B |  
                                        | TOTAL LIABILITIES: | 29.58B |  |  
 |  | 
 
                                
                                    | 
                                            
                                                
                                             
                                                | Beta: | N/A |  
                                                | 52-Week High : | 94.35 |  
                                                | 52-Week Low : | 19.55 |  
                                                | 50-Day Moving Average: | 83.25 |  
                                                | 200-Day Moving Average: | 58.24 |  |  
 
                                
                                    | 
                                            
                                                
                                             
                                                | Average Volume (3 month): | 1,013,986 |  
                                                | Shares Outstanding: | 01.25B |  |  
 
 | 
                
                Note:
                *ttm: trailing twelve months
                *mrq : most recent quarter