| 
                
                    | 
	
		
			
                                    
 
 
 
 
 
 
 
  | Income
  Statement for |  |  |  |  |  |  
  | financial
  year ended Dec 31 2013 |  |  |  |  |  |  
  |  | 2013 |  | 2012 |  |  |  
  |  | N' 000 |  | N' 000 |  | % Change |  
  |  |  |  |  |  |  |  
  | Revenue | 16,338,823 |  | 14,479,781 |  | 12.84% |  
  | cost of sale | -10,870,143 |  | -9,336,174 |  | 16.43% |  
  | Gross profit | 5,468,680 |  | 5,143,607 |  | 6.32% |  
  | other income | 165,274 |  | 146,305 |  | 12.97% |  
  | Distribution cost | -955,826 |  | -945,191 |  | 1.13% |  
  | Administrative Expenses | -3,384,745 |  | 3,006,508 |  | -212.58% |  
  | operating Profit | -1,293,383 |  | 1,338,213 |  | -196.65% |  
  | Finance cost | -660,645 |  | -472,546 |  | 39.81% |  
  | Share of loss of association | -2,953 |  | -52,938 |  | -94.42% |  
  | Profit before  income tax | 629,785 |  | 812,729 |  | -22.51% |  
  | Income Tax expense | -219,472 |  | -311,135 |  | -29.46% |  
  | Profit for the year | 410,313 |  | 501,594 |  | -18.20% |  
  |  |  |  |  |  |  |  
  | Other 
  Comprehensive Income |  |  |  |  |  |  
  | Remeasurements of retirement benefits
  obligations | -405 |  | 36,489 |  | -101.11% |  
  | CHNG in value of available for sale
  financial instruments | 1,261 |  | 1,734 |  | -27.28% |  
  | 
 Total comprehensive income fot
  the year
 | 
 411,169
 |  | 
 539,817
 |  | 
 -23.83%
 |  
  |  |  |  |  |  |  |  
  | Profit for the Year |  |  |  |  |  |  
  | Attrributable to; |  |  |  |  |  |  
  | -Owners of the parent | 435,515 |  | 566,851 |  | -23.17% |  
  | -Non-controlling interests | -25,202 |  | 65,257 |  | -138.62% |  
  | Total profit for the year | 410,313 |  | 501,594 |  | -18.20% |  
  |  |  |  |  |  |  |  
  | Total Comprehensive Income for the year |  |  |  |  |  |  
  | Attrributable to; |  |  |  |  |  |  
  | -Owners of the parent | 436,371 |  | 605,074 |  | -27.88% |  
  | -Non-controlling interests | -25,202 |  | 65,257 |  | -138.62% |  
  | Total comprehensive income for then year | 411,169 |  | 539,817 |  | -23.83% |  
  | Earnings per share: |  |  |  |  |  |  
  | basic(kobo) |  |  |  |  |  |  
  | Dilute(kobo) | 0.50 |  | 0.61 |  | -18.03% |  
  | Dilute(kobo) | 0.50 |  | 0.61 |  | -18.03% |  
			
                                    
                                
		 
			
                                    
                                
		 
			
                                    
                                
		 
			
                                    
                                
		 |  |