| 
 
                                
                                    | 
                                            
                                                | Market Cap (intraday): | 1,517.94B |  
                                                | Price/Sales (ttm): | 1.72 |  
                                                | Price/Book (mrq): | -77.05 |  
                                                | Debt/Equity: | -285.67 % |  
                                                | P/E (ttm): | 20.94 |  
                                                | BVPS: | -24.85 |  |  
 
 
                                
                                    | 
                                            
                                                
                                             
                                                | Revenue (ttm): | 884.54B |  
                                                | Revenue Per Share (ttm): | 1,116 |  
                                                | Gross Profit (ttm): | 326.88B |  
                                                | Profit Before tax (ttm): | 127.96B |  
                                                | Net Income Avl to Common (ttm): | 72.48B |  |  
 
                                
                                    | 
                                            
                                                
                                             
                                                | Total Cash (mrq): | 23.39B |  
                                                | Shareholders Equity (mrq): | -19.70B |  
                                                | Total Debt (mrq): | 56.28B |  
                                        | TOTAL ASSETS: | 847.30B |  
                                        | TOTAL LIABILITIES: | 867.00B |  |  
 |  | 
 
                                
                                    | 
                                            
                                                
                                             
                                                | Beta: | N/A |  
                                                | 52-Week High : | 1915 |  
                                                | 52-Week Low : | 850 |  
                                                | 50-Day Moving Average: | 1883.66 |  
                                                | 200-Day Moving Average: | 1405.61 |  |  
 
                                
                                    | 
                                            
                                                
                                             
                                                | Average Volume (3 month): | 130,043 |  
                                                | Shares Outstanding: | 792,656,252 |  |  
 
 | 
                
                Note:
                *ttm: trailing twelve months
                *mrq : most recent quarter