Annual Balance sheet dated 31 dec 2017 ( All figures in N'000)
| 
 | N’000 | 
| Cash and Balances | 15,138,854 | 
| Total Assets | 146,804,128 | 
| Total Liabilities | 101,925,951 | 
| Total Equity | 44,878,177 | 
| loans and borrowings | 20477910 | 
			
                                    Q1 Balance sheet dated 31MARCH 2018 ( All figures in N'000)
| 
 | N’000 | 
| Cash and Balances | 24,762,269 | 
| Total Assets | 167,538,393 | 
| Total Liabilities | 114,089,470 | 
| Total Equity | 53,448,923 | 
| loans and borrowings | 17684662 | 
			
                                    Data Not Available
                                
		
			
                                    Q3 Balance sheet dated 30 SEPTEMBER 2018 ( All figures in N'000)
| 
 | Quarterly(Q3) | 
| 
 | 
 | 
| Cash and Balances | 33,173,524 | 
| Total Assets | 174,343,361 | 
| Total Equity | 56,263,296 | 
| Total Liabilities | 118,080,065 | 
| loans and borrowings | 7,129,581 | 
                                
		
			
                                    Data Not Available