INDUSTRY: BANKING

UBN SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry Banking



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change
UNION BANK OF NIGERIA PLC UBN Down0% (0%)

TOP Banking COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
ACCESS NA NA NA 15.00 % NA 666.75B 97.51B 7,766.51B 670.36B
DIAMONDBNK NA NA NA 5.00 % NA 212.41B 12.10B 1,554.93B 221.62B
ETI 24 2.78 0.33 12.00 % 435.77B 794.86B 156.55B 20,696.69B 1,339.71B
FIDELITYBK 13 8.9 1.01 11.00 % 416.00B 378.52B 46.72B 5,413.66B 410.75B
GTCO 49.1 2.7 0.6 22.00 % 1,445.07B 539.23B 534.43B 14,510.97B 2,399.63B
GUARANTY 28.55 4.27 0.66 15.00 % 840.26B 435.31B 196.85B 8,615.50B 1,272.92B
JAIZBANK 2.51 12.6 3.09 25.00 % 86.70B 31.45B 06.88B 167.27B 28.08B
SKYEBANK NA NA NA 7.00 % NA 136.74B 09.74B 1,438.85B 137.37B
STANBIC 57.95 5.46 1.48 27.00 % 750.86B 212.43B 137.58B 5,145.60B 506.92B
STERLINGNG 5 7.46 0.87 12.00 % 143.95B 164.51B 19.30B 2,247.97B 165.84B
STERLNBANK NA NA NA 9.00 % NA 149.47B 10.81B 1,203.65B 118.90B
UBA 27.35 1.56 0.36 23.00 % 935.35B 2,075.39B 598.29B 25,369.42B 2,611.66B
UBCAP 1.31 2.52 0.56 22.00 % 05.24B 04.57B 02.08B 109.09B 09.35B
UBN 6.65 7.05 0.77 11.00 % 194.27B 166.55B 27.57B 1,872.23B 252.34B
UCAP 18 9.46 1.19 13.00 % 108.00B 45.90B 11.42B 931.95B 90.71B
UNITYBNK 1.51 18.75 -0.09 0.00 % 17.65B 57.15B 941,375,000 423.35B -190.22B
WEMABANK 8 2.86 0.74 26.00 % 102.87B 185.64B 35.99B 2,248.24B 139.30B
ZENITHBANK 37.5 1.74 0.41 24.00 % 1,177.37B 2,131.75B 676.57B 24,280.78B 2,847.53B
 
Copyright @ 2010-2022 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved