INDUSTRY: BANKING

UBN SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry Banking



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change
UNION BANK OF NIGERIA PLC UBN Up6.43% (6.43%)

TOP Banking COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
ACCESS 9.95 3.63 0.53 15.00 % 353.67B 666.75B 97.51B 7,766.51B 670.36B
DIAMONDBNK 2.42 4.63 0.25 5.00 % 56.05B 212.41B 12.10B 1,554.93B 221.62B
ETI 16.15 5.74 0.58 10.00 % 397.17B 842.49B 69.25B 8,621.94B 687.74B
FBNH 19.85 5.23 0.71 14.00 % 712.52B 645.63B 136.31B 11,093.93B 1,000.48B
FCMB 6.8 4.33 0.44 10.00 % 134.66B 282.98B 31.13B 3,102.18B 303.39B
FIDELITYBK 7.82 7.97 0.97 12.00 % 226.58B 215.51B 28.43B 2,114.04B 234.03B
GTCO 38.5 8.26 1.22 15.00 % 1,133.10B 539.23B 137.17B 6,446.46B 931.15B
GUARANTY 28.55 4.27 1.17 27.00 % 840.26B 435.31B 196.85B 4,511.32B 720.93B
SKYEBANK NA NA NA 7.00 % NA 136.74B 09.74B 1,438.85B 137.37B
STANBIC 62.7 11.96 3.22 27.00 % 630.10B 212.43B 52.70B 1,405.26B 195.96B
STERLNBANK 1.6 4.26 0.39 9.00 % 46.06B 149.47B 10.81B 1,203.65B 118.90B
UBA 14.9 5.72 0.83 15.00 % 509.57B 559.81B 89.09B 6,351.07B 612.64B
UBCAP 1.31 2.52 0.56 22.00 % 05.24B 04.57B 02.08B 109.09B 09.35B
UBN 7 7.42 0.81 11.00 % 204.49B 166.55B 27.57B 1,872.23B 252.34B
UCAP 14.95 18.04 4.33 24.00 % 89.70B 08.59B 04.97B 197.41B 20.72B
UNITYBNK 1.65 20.49 -0.07 0.00 % 19.29B 57.15B 941,375,000 510.14B -274.95B
WEMABANK 4.95 36.72 3.46 9.00 % 190.94B 94.89B 05.20B 715.87B 55.16B
ZENITHBANK 35.15 4.93 0.77 16.00 % 1,103.59B 945.55B 223.91B 13,359.22B 1,441.56B
 
Copyright @ 2010-2022 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved