| 
 
                                
                                    | 
                                            
                                                | Market Cap (intraday): | 3,481.94B |  
                                                | Price/Sales (ttm): | 2.11 |  
                                                | Price/Book (mrq): | 1.21 |  
                                                | Debt/Equity: | 57.79 % |  
                                                | P/E (ttm): | 15.35 |  
                                                | BVPS: | 4886.71 |  |  
 
 
                                
                                    | 
                                            
                                                
                                             
                                                | Revenue (ttm): | 1,651.57B |  
                                                | Revenue Per Share (ttm): | 2,807 |  
                                                | Gross Profit (ttm): | 710.10B |  
                                                | Profit Before tax (ttm): | 561.42B |  
                                                | Net Income Avl to Common (ttm): | 226.91B |  |  
 
                                
                                    | 
                                            
                                                
                                             
                                                | Total Cash (mrq): | 514.10B |  
                                                | Shareholders Equity (mrq): | 2,875.56B |  
                                                | Total Debt (mrq): | 1,661.71B |  
                                        | TOTAL ASSETS: | 9,625.63B |  
                                        | TOTAL LIABILITIES: | 6,750.07B |  |  
 |  | 
 
                                
                                    | 
                                            
                                                
                                             
                                                | Beta: | N/A |  
                                                | 52-Week High : | 5917.2 |  
                                                | 52-Week Low : | 4964.4 |  
                                                | 50-Day Moving Average: | 5583.7 |  
                                                | 200-Day Moving Average: | 5575.05 |  |  
 
                                
                                    | 
                                            
                                                
                                             
                                                | Average Volume (3 month): | 72,144 |  
                                                | Shares Outstanding: | 588,444,561 |  |  
 
 | 
                
                Note:
                *ttm: trailing twelve months
                *mrq : most recent quarter