| 
 
                                
                                    | 
                                            
                                                | Market Cap (intraday): | N/A |  
                                                | Price/Sales (ttm): |  |  
                                                | Price/Book (mrq): | 0 |  
                                                | Debt/Equity: | 1.14 % |  
                                                | P/E (ttm): | 0 |  
                                                | BVPS: | 13.41 |  |  
 
 
                                
                                    | 
                                            
                                                
                                             
                                                | Revenue (ttm): | 19.59B |  
                                                | Revenue Per Share (ttm): | 16 |  
                                                | Gross Profit (ttm): | 07.61B |  
                                                | Profit Before tax (ttm): | 04.20B |  
                                                | Net Income Avl to Common (ttm): | 03.22B |  |  
 
                                
                                    | 
                                            
                                                
                                             
                                                | Total Cash (mrq): | 621,640,622 |  
                                                | Shareholders Equity (mrq): | 16.85B |  
                                                | Total Debt (mrq): | 191,371,841 |  
                                        | TOTAL ASSETS: | 30.54B |  
                                        | TOTAL LIABILITIES: | 13.69B |  |  
 |  | 
 
                                
                                    | 
                                            
                                                
                                             
                                                | Beta: | N/A |  
                                                | 52-Week High : | 27.5 |  
                                                | 52-Week Low : | 10.8 |  
                                                | 50-Day Moving Average: | 18.1 |  
                                                | 200-Day Moving Average: | 16.29 |  |  
 
                                
                                    | 
                                            
                                                
                                             
                                                | Average Volume (3 month): | 690,518 |  
                                                | Shares Outstanding: | 01.26B |  |  
 
 | 
                
                Note:
                *ttm: trailing twelve months
                *mrq : most recent quarter