| BALANCE SHEET
  DATED 30 Sept 2018 Nine months account | 
 
  |  | N000 |  | 
 
  | Cash and Balances | 621,640,622 |  | 
 
  | Total Assets | 30,542,952,697 |  | 
 
  | Total Equity | 16,851,504,695 |  | 
 
  | loans and borrowings | 191,371,841 |  | 
 
  | Total Liabilities | 13,691,448,002 |  | 
 
  | Outstanding shares | 1,256,677,770 |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
			
                                    Q1 Balance sheet dated 31 March 2018 ( All figures in =N= )
| Total Assest | 27,103,474,303 | 
| Cash and Balances | 2,445,097,247 | 
| Total Liabilities | 11,607,696,081 | 
| Total Equity | 15,495,778,223 | 
| loans and borrowings | 673472977 | 
			
                                    Data Not Available
                                
		
			
                                    Data Not Available
                                
		
			
                                    Data Not Available