INDUSTRY: BANKING

ZENITHBANK SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry Banking



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change
ZENITH BANK PLC ZENITHBANK Down0.89% (0.89%)

TOP Banking COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
ACCESS NA NA NA 15.00 % NA 666.75B 97.51B 7,766.51B 670.36B
DIAMONDBNK NA NA NA 5.00 % NA 212.41B 12.10B 1,554.93B 221.62B
ETI 29.25 3.39 0.4 12.00 % 531.09B 794.86B 156.55B 20,696.69B 1,339.71B
FIDELITYBK 20 13.7 1.56 11.00 % 640.00B 378.52B 46.72B 5,413.66B 410.75B
FirstHoldCo 25 1.34 0.32 24.00 % 897.38B 3,212.65B 670.80B 26,524.22B 2,795.33B
GTCO 61.1 2.05 0.77 38.00 % 2,085.89B 2,148.34B 1,017.80B 14,795.71B 2,712.02B
GUARANTY 28.55 4.27 0.66 15.00 % 840.26B 435.31B 196.85B 8,615.50B 1,272.92B
JAIZBANK 3.3 16.56 4.06 25.00 % 113.99B 31.45B 06.88B 167.27B 28.08B
SELECT NA NA NA 15.00 % NA 02.72B 01.02B NA 06.69B
SKYEBANK NA NA NA 7.00 % NA 136.74B 09.74B 1,438.85B 137.37B
STANBIC 59.2 3.4 1.14 34.00 % 767.05B 823.31B 225.31B 6,912.09B 670.65B
STERLINGNG 5.23 7.8 0.91 12.00 % 150.57B 164.51B 19.30B 2,247.97B 165.84B
STERLNBANK NA NA NA 9.00 % NA 149.47B 10.81B 1,203.65B 118.90B
UBA 34 1.94 0.32 16.00 % 1,162.78B 2,075.39B 598.29B 31,712.73B 3,675.09B
UBCAP 1.31 2.52 0.56 22.00 % 05.24B 04.57B 02.08B 109.09B 09.35B
UBN 6.65 7.05 0.77 11.00 % 194.27B 166.55B 27.57B 1,872.23B 252.34B
UCAP 17.05 8.96 1.13 13.00 % 102.30B 45.90B 11.42B 931.95B 90.71B
UNITYBNK 1.51 -0.28 -0.05 19.00 % 17.65B 59.36B -62.64B 472.58B -326.87B
WEMABANK 12 2.98 1 34.00 % 257.16B 185.64B 86.28B 3,593.23B 256.42B
ZENITHBANK 45.5 1.81 0.46 26.00 % 1,868.68B 3,970.96B 1,032.90B 29,957.53B 4,029.27B
 
Copyright @ 2010-2022 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved