INDUSTRY: BANKING

WEMABANK SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry Banking



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change
WEMA BANK PLC WEMABANK Down0.38% (0.38%)

TOP Banking COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
ACCESS NA NA NA 15.00 % NA 666.75B 97.51B 7,766.51B 670.36B
DIAMONDBNK 2.42 4.63 0.25 5.00 % 56.05B 212.41B 12.10B 1,554.93B 221.62B
ETI 17.1 1.98 0.23 12.00 % 310.48B 794.86B 156.55B 20,696.69B 1,339.71B
FIDELITYBK 9 6.16 0.7 11.00 % 288.00B 378.52B 46.72B 5,413.66B 410.75B
GTCO 39.1 6.8 0.9 13.00 % 1,150.76B 539.23B 169.17B 8,615.50B 1,272.92B
GUARANTY 28.55 4.27 0.66 15.00 % 840.26B 435.31B 196.85B 8,615.50B 1,272.92B
JAIZBANK 1.5 7.53 1.85 25.00 % 51.81B 31.45B 06.88B 167.27B 28.08B
SKYEBANK NA NA NA 7.00 % NA 136.74B 09.74B 1,438.85B 137.37B
STANBIC 62.05 11.83 3.18 27.00 % 623.57B 212.43B 52.70B 1,405.26B 195.96B
STERLINGNG 3.57 5.33 0.62 12.00 % 102.78B 164.51B 19.30B 2,247.97B 165.84B
STERLNBANK NA NA NA 9.00 % NA 149.47B 10.81B 1,203.65B 118.90B
UBA 21.3 4.28 0.41 10.00 % 728.45B 852.86B 170.28B 16,236.00B 1,778.13B
UBCAP 1.31 2.52 0.56 22.00 % 05.24B 04.57B 02.08B 109.09B 09.35B
UBN 6.65 7.05 0.77 11.00 % 194.27B 166.55B 27.57B 1,872.23B 252.34B
UCAP 17.15 10.66 1.68 16.00 % 102.90B 26.90B 09.65B 732.50B 61.21B
UNITYBNK 1.54 19.12 -0.09 0.00 % 18.00B 57.15B 941,375,000 423.35B -190.22B
WEMABANK 5.22 4.34 0.57 13.00 % 67.12B 133.05B 15.48B 2,001.27B 118.56B
ZENITHBANK 35 4.91 0.76 16.00 % 1,098.88B 945.55B 223.91B 13,359.22B 1,441.56B
 
Copyright @ 2010-2022 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved