INDUSTRY: BANKING

WEMABANK SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry Banking



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change
WEMA BANK PLC WEMABANK Down0% (0%)

TOP Banking COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
ACCESS NA NA NA 15.00 % NA 666.75B 97.51B 7,766.51B 670.36B
ACCESSCORP 27.45 2.37 0.39 16.00 % 1,463.57B 4,878.18B 618.64B 41,498.02B 3,760.18B
DIAMONDBNK NA NA NA 5.00 % NA 212.41B 12.10B 1,554.93B 221.62B
ETI 39.2 1.94 0.32 17.00 % 964.03B 794.86B 496.69B 44,539.58B 2,999.99B
FIDELITYBK 20.85 3.76 2.55 68.00 % 1,046.67B 378.52B 278.11B 10,451.65B 410.75B
FirstHoldCo 32.5 2.03 0.46 23.00 % 1,361.03B 3,212.65B 670.80B 27,199.12B 2,946.84B
GTCO 95 3.19 1.2 38.00 % 3,243.20B 2,148.34B 1,017.80B 14,795.71B 2,712.02B
GUARANTY NA NA NA 15.00 % NA 435.31B 196.85B 8,615.50B 1,272.92B
JAIZBANK 3.89 7.39 2.43 33.00 % 173.45B 82.87B 23.48B 1,080.75B 71.47B
SELECT NA NA NA 15.00 % NA 02.72B 01.02B NA 06.69B
SKYEBANK NA NA NA 7.00 % NA 136.74B 09.74B 1,438.85B 137.37B
STANBIC 97.4 5.6 1.88 34.00 % 1,262.01B 823.31B 225.31B 6,912.09B 670.65B
STERLINGNG 7.8 7.8 1.1 14.00 % 354.57B 303.12B 45.46B 3,636.60B 321.44B
STERLNBANK NA NA NA 9.00 % NA 149.47B 10.81B 1,203.65B 118.90B
UBA 48 2.74 0.45 16.00 % 1,641.57B 2,075.39B 598.29B 31,712.73B 3,675.09B
UBCAP NA NA NA 22.00 % NA 04.57B 02.08B 109.09B 09.35B
UBN NA NA NA 11.00 % NA 166.55B 27.57B 1,872.23B 252.34B
UCAP 19.05 14.23 2.12 15.00 % 342.90B 43.43B 24.10B 1,718.50B 161.52B
UNITYBNK 1.51 -0.28 -0.05 19.00 % 17.65B 59.36B -62.64B 472.58B -326.87B
WEMABANK 23.7 5.89 1.74 30.00 % 507.90B 185.64B 86.28B 3,606.36B 292.22B
ZENITHBANK 67.05 2.67 0.68 26.00 % 2,753.73B 3,970.96B 1,032.90B 29,957.53B 4,029.27B
 
Copyright @ 2010-2025 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved