INDUSTRY: BANKING

WEMABANK SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry Banking



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change
WEMA BANK PLC WEMABANK Up4.27% (4.27%)

TOP Banking COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
ACCESS NA NA NA 15.00 % NA 666.75B 97.51B 7,766.51B 670.36B
ACCESSCORP 22.25 1.92 0.32 16.00 % 1,186.32B 4,878.18B 618.64B 41,498.02B 3,760.18B
DIAMONDBNK NA NA NA 5.00 % NA 212.41B 12.10B 1,554.93B 221.62B
ETI 34.65 1.72 0.28 17.00 % 852.13B 794.86B 496.69B 44,539.58B 2,999.99B
FIDELITYBK 19.2 3.47 2.35 68.00 % 963.84B 378.52B 278.11B 10,451.65B 410.75B
FirstHoldCo 30 1.87 0.43 23.00 % 1,256.34B 3,212.65B 670.80B 27,199.12B 2,946.84B
GTCO 85.5 2.87 1.08 38.00 % 2,918.88B 2,148.34B 1,017.80B 14,795.71B 2,712.02B
GUARANTY 28.55 4.27 0.66 15.00 % 840.26B 435.31B 196.85B 8,615.50B 1,272.92B
JAIZBANK 3.89 7.39 2.43 33.00 % 173.45B 82.87B 23.48B 1,080.75B 71.47B
SELECT NA NA NA 15.00 % NA 02.72B 01.02B NA 06.69B
SKYEBANK NA NA NA 7.00 % NA 136.74B 09.74B 1,438.85B 137.37B
STANBIC 105 6.04 2.03 34.00 % 1,360.48B 823.31B 225.31B 6,912.09B 670.65B
STERLINGNG 7.4 7.4 1.05 14.00 % 336.38B 303.12B 45.46B 3,636.60B 321.44B
STERLNBANK NA NA NA 9.00 % NA 149.47B 10.81B 1,203.65B 118.90B
UBA 39.9 2.28 0.37 16.00 % 1,364.56B 2,075.39B 598.29B 31,712.73B 3,675.09B
UBCAP NA NA NA 22.00 % NA 04.57B 02.08B 109.09B 09.35B
UBN NA NA NA 11.00 % NA 166.55B 27.57B 1,872.23B 252.34B
UCAP 17.65 13.18 1.97 15.00 % 317.70B 43.43B 24.10B 1,718.50B 161.52B
UNITYBNK 1.51 -0.28 -0.05 19.00 % 17.65B 59.36B -62.64B 472.58B -326.87B
WEMABANK 19.9 4.94 1.46 30.00 % 426.46B 185.64B 86.28B 3,606.36B 292.22B
ZENITHBANK 62.95 2.5 0.64 26.00 % 2,585.35B 3,970.96B 1,032.90B 29,957.53B 4,029.27B
 
Copyright @ 2010-2025 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved