INDUSTRY:

NGXGROUP SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change
Nigerian Exchange Group Plc NGXGROUP Down0% (0%)

TOP COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
AIRTELAFRI 2156.9 NA NA NA 8,105.96B NA NA NA NA
ASI 105375.69 NA NA NA NA NA NA NA
AUSTINLAZ 2.09 517.49 1.58 0.00 % 02.19B 01.32B 4,232,000 01.43B 01.39B
AVAIF 1000000 NA NA NA NA NA NA NA
EUNISELL 10.75 -0.56 0.01 -2.00 % 2,544,525 43,629,000 -4,561,000 638,807,000 182,838,000
GEREGU 1141.5 177.77 72.04 41.00 % 2,853.75B 82.91B 16.05B 195.77B 39.62B
GREENWETF 534 NA NA NA NA NA NA NA
JAPAULGOLD 2.02 -18.77 -15.8 84.00 % 12.65B 02.58B -674,044,000 14.32B -800,478,000
LEARNAFRCA 3.35 9.68 0.77 8.00 % 02.58B 02.49B 266,886,000 04.69B 03.34B
MEDVIEWAIR 1.62 12.6 2.08 17.00 % 15.80B 36.96B 01.25B 18.28B 07.60B
MEYER 9.25 19.51 2.73 14.00 % 04.60B 02.27B 235,964,000 02.45B 01.68B
MTNN 245 -12.85 -11.23 87.00 % 5,143.91B 3,358.46B -400.44B 4,196.99B -458.01B
NAHCO 64.5 22.69 7.69 34.00 % 125.71B 28.40B 05.54B 39.23B 16.35B
NGXGROUP 30.05 12.39 1.68 14.00 % 66.25B 08.30B 05.35B 59.84B 39.46B
NSE 35579.45 NA NA NA NA NA NA NA
SELECT NA NA NA 15.00 % NA 02.72B 01.02B NA 06.69B
SKYAVN 46.5 32.2 2.76 9.00 % 62.94B 16.55B 01.95B 34.07B 22.78B
TRANSCOHOT 134 92.14 17.05 18.00 % 1,372.50B 70.13B 14.90B 140.70B 80.52B
UNIVINSURE 0.58 13.9 0.86 6.00 % 09.28B 05.60B 667,814,000 15.32B 10.74B
VFDGROUP 47.2 5.52 0.96 17.00 % 29.90B 20.71B 05.41B 200.86B 31.30B
 
Copyright @ 2010-2022 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved