INDUSTRY:

MERVALUE SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change
MERVALUE Up10% (10%)

TOP COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
ABCTRANS 6.24 22.31 13.34 60.00 % 14.93B 12.52B 669,188,000 14.30B 01.12B
AIRTELAFRI 2270 NA NA NA 8,531.00B NA NA NA NA
ASI 196992.44 NA NA NA NA NA NA NA
ASOSAVINGS 3.21 571.1 -0.93 0.00 % 47.32B 01.34B 82,859,000 27.08B -51.16B
AUSTINLAZ 4.15 1027.56 3.13 0.00 % 04.35B 01.32B 4,232,000 01.43B 01.39B
AVAIF 1000000 NA NA NA NA NA NA NA
BECOPETRO NA NA NA 69.00 % NA 01.64B 296,000,000 01.57B 430,709,000
CHAMS 4.05 48.64 1.9 4.00 % 19.02B 14.91B 391,054,000 20.39B 09.99B
EUNISELL 143.95 130.12 52.66 40.00 % 34.07B 01.41B 261,853,000 01.12B 647,024,000
GEREGU 1141.5 104.06 50.59 49.00 % 2,853.75B 137.13B 27.43B 273.15B 56.41B
GREENWETF 700 NA NA NA NA NA NA NA
HMCALL 3.95 18.17 0.74 4.00 % 12.33B 03.64B 678,732,000 20.71B 16.56B
JAPAULGOLD 3.72 31.57 2.87 9.00 % 53.06B 04.10B 01.68B 32.80B 18.47B
LEARNAFRCA 9.8 15.3 1.84 12.00 % 07.56B 05.18B 494,045,000 01.10B 04.10B
LEGENDINT 6.4 89.85 4.51 5.00 % 12.80B 01.19B 142,457,000 03.21B 02.84B
MEDVIEWAIR 1.62 12.6 2.08 17.00 % 15.80B 36.96B 01.25B 18.28B 07.60B
MEYER 18.65 31.42 4.65 15.00 % 09.28B 03.12B 295,402,000 03.09B 02.00B
MTNN 790 14.9 30.23 203.00 % 16,586.49B 5,202.96B 1,112.85B 5,403.49B 548.71B
NAHCO 170 25.76 13.56 53.00 % 331.34B 53.54B 12.86B 56.44B 24.43B
NGXGROUP 150.95 33.55 6.57 20.00 % 332.79B 23.99B 09.92B 69.90B 50.66B
NSE 35579.45 NA NA NA NA NA NA NA
SKYAVN 144.9 28.46 6 21.00 % 196.13B 28.94B 06.89B 47.94B 32.68B
TRANSCOHOT 189.7 130.44 23.5 18.00 % 1,943.01B 70.13B 14.90B 153.46B 82.67B
UNIVINSURE 1.39 33.3 2.07 6.00 % 22.24B 05.60B 667,814,000 15.32B 10.74B
VFDGROUP 11.8 14.32 1.39 10.00 % 89.69B 87.76B 06.26B 320.63B 64.39B
 
Copyright @ 2010-2026 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved