INDUSTRY:

JAPAULGOLD SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change
JAPAUL GOLD & VENTURES PLC JAPAULGOLD Down9.3% (9.3%)

TOP COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
AIRTELAFRI 2156.9 NA NA NA 8,105.96B NA NA NA NA
ASI 98210.75 NA NA NA NA NA NA NA
AVAIF 1000000 NA NA NA NA NA NA NA
EUNISELL 19.27 -1 0.02 -2.00 % 4,561,209 43,629,000 -4,561,000 638,807,000 182,838,000
GEREGU 1150 179.1 72.57 41.00 % 2,875.00B 82.91B 16.05B 195.77B 39.62B
GREENWETF 540 NA NA NA NA NA NA NA
JAPAULGOLD 2.35 -21.83 -18.39 84.00 % 14.72B 02.58B -674,044,000 14.32B -800,478,000
LEARNAFRCA 2.93 8.47 0.68 8.00 % 02.26B 02.49B 266,886,000 04.69B 03.34B
MEDVIEWAIR 1.62 12.6 2.08 17.00 % 15.80B 36.96B 01.25B 18.28B 07.60B
MEYER 7.67 16.18 2.27 14.00 % 03.82B 02.27B 235,964,000 02.45B 01.68B
MTNN 170.1 -25.27 -84.77 335.00 % 3,462.30B 2,468.85B -137.02B 3,188.83B -40.84B
NAHCO 38.15 13.42 4.55 34.00 % 74.36B 28.40B 05.54B 39.23B 16.35B
NGXGROUP 25 10.3 1.4 14.00 % 55.12B 08.30B 05.35B 59.84B 39.46B
NSE 35579.45 NA NA NA NA NA NA NA
SELECT NA NA NA 15.00 % NA 02.72B 01.02B NA 06.69B
SKYAVN 26 18 1.54 9.00 % 35.19B 16.55B 01.95B 34.07B 22.78B
TRANSCOHOT 106 176.37 16.24 9.00 % 1,085.71B 41.46B 06.16B 123.80B 66.86B
UNIVINSURE 0.35 8.39 0.52 6.00 % 05.60B 05.60B 667,814,000 15.32B 10.74B
VFDGROUP 44.5 2.08 0.36 17.00 % 11.27B 20.71B 05.41B 200.86B 31.30B
 
Copyright @ 2010-2022 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved