INDUSTRY: BANKING

JAIZBANK SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry Banking



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change
Jaiz Bank Plc JAIZBANK Up0.94% (0.94%)

TOP Banking COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
ACCESS NA NA NA 15.00 % NA 666.75B 97.51B 7,766.51B 670.36B
ACCESSCORP 22.5 1.94 0.32 16.00 % 1,199.65B 4,878.18B 618.64B 41,498.02B 3,760.18B
DIAMONDBNK NA NA NA 5.00 % NA 212.41B 12.10B 1,554.93B 221.62B
ETI 31 1.53 0.25 17.00 % 762.37B 794.86B 496.69B 44,539.58B 2,999.99B
FIDELITYBK 20 3.61 2.44 68.00 % 1,004.00B 378.52B 278.11B 10,451.65B 410.75B
FirstHoldCo 25.5 1.59 0.39 24.00 % 1,067.88B 3,212.65B 670.80B 26,521.40B 2,738.28B
GTCO 83.2 2.79 1.05 38.00 % 2,840.36B 2,148.34B 1,017.80B 14,795.71B 2,712.02B
GUARANTY NA NA NA 15.00 % NA 435.31B 196.85B 8,615.50B 1,272.92B
JAIZBANK 3.15 5.98 1.97 33.00 % 140.46B 82.87B 23.48B 1,080.75B 71.47B
SELECT NA NA NA 15.00 % NA 02.72B 01.02B NA 06.69B
SKYEBANK NA NA NA 7.00 % NA 136.74B 09.74B 1,438.85B 137.37B
STANBIC 84 4.83 1.62 34.00 % 1,088.39B 823.31B 225.31B 6,912.09B 670.65B
STERLINGNG 5.6 5.6 0.79 14.00 % 254.56B 303.12B 45.46B 3,636.60B 321.44B
STERLNBANK NA NA NA 9.00 % NA 149.47B 10.81B 1,203.65B 118.90B
UBA 36.4 2.08 0.34 16.00 % 1,244.86B 2,075.39B 598.29B 31,712.73B 3,675.09B
UBCAP NA NA NA 22.00 % NA 04.57B 02.08B 109.09B 09.35B
UBN NA NA NA 11.00 % NA 166.55B 27.57B 1,872.23B 252.34B
UCAP 21 15.68 2.34 15.00 % 378.00B 43.43B 24.10B 1,718.50B 161.52B
UNITYBNK 1.51 -0.28 -0.05 19.00 % 17.65B 59.36B -62.64B 472.58B -326.87B
WEMABANK 16.5 4.1 1.21 30.00 % 353.60B 185.64B 86.28B 3,606.36B 292.22B
ZENITHBANK 57.5 2.29 0.59 26.00 % 2,361.52B 3,970.96B 1,032.90B 29,957.53B 4,029.27B
 
Copyright @ 2010-2022 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved