INDUSTRY: BANKING

GTCO SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry Banking



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change
GUARANTY TRUST HOLDING COMPANY PLC GTCO Down0% (0%)

TOP Banking COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
ACCESS 9.95 3.63 0.53 15.00 % 353.67B 666.75B 97.51B 7,766.51B 670.36B
DIAMONDBNK 2.42 4.63 0.25 5.00 % 56.05B 212.41B 12.10B 1,554.93B 221.62B
ETI 11.25 4 0.4 10.00 % 276.67B 842.49B 69.25B 8,621.94B 687.74B
FBNH 11.15 5.71 0.61 11.00 % 400.23B 645.63B 70.07B 6,203.53B 661.13B
FCMB 4.1 4.68 0.4 9.00 % 81.19B 181.25B 17.34B 1,668.51B 200.67B
FIDELITYBK 5.21 5.31 0.65 12.00 % 150.96B 215,514.00B 28.43B 2,114.04B 234.03B
GTCO 25.55 3.73 0.92 25.00 % 751.97B 455.23B 201.44B 4,944.65B 814.40B
GUARANTY 28.55 4.27 1.17 27.00 % 840.26B 435.31B 196.85B 4,511.32B 720.93B
SKYEBANK NA NA NA 7.00 % NA 136.74B 09.74B 1,438.85B 137.37B
STANBIC 37.6 7.17 1.93 27.00 % 377.86B 212.43B 52.70B 1,405.26B 195.96B
STERLNBANK 1.6 4.26 0.39 9.00 % 46.06B 149.47B 10.81B 1,203.65B 118.90B
UBA 8 3.07 0.45 15.00 % 273.60B 559.81B 89.09B 6,351.07B 612.64B
UBCAP 1.31 2.52 0.56 22.00 % 05.24B 04.57B 02.08B 109.09B 09.35B
UBN 7.05 7.47 0.82 11.00 % 205.95B 166.55B 27.57B 1,872.23B 252.34B
UCAP 11.6 13.99 3.36 24.00 % 69.60B 08.59B 04.97B 197.41B 20.72B
UNITYBNK 0.52 1.8 -0.02 -1.00 % 06.08B 53.23B 03.38B 293.05B -278.89B
WEMABANK 4 29.67 2.8 9.00 % 154.30B 94.89B 05.20B 715.87B 55.16B
ZENITHBANK 25.9 3.89 0.82 21.00 % 813.17B 662.25B 208.84B 7,580.11B 988.98B
 
Copyright @ 2010-2022 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved