INDUSTRY: CONSUMER GOODS (FOOD MANUFACTURING)

DANGSUGAR SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry Consumer Goods (Food manufacturing)



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change
DANGOTE SUGAR REFINERY PLC DANGSUGAR Up1.19% (1.19%)

TOP Consumer Goods (Food manufacturing) COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
BUAFOODS 418 67.12 28.71 43.00 % 7,524.00B 729.44B 112.10B 1,070.44B 262.06B
DANGFLOUR NA NA NA -3.00 % NA 112.34B -01.16B 120.74B 34.67B
DANGSUGAR 33.3 7.39 3.21 43.00 % 404.49B 403.25B 54.74B 616.55B 125.97B
FLOURMILL 81.8 11.37 1.49 13.00 % 335.41B 1,539.65B 29.50B 1,097.40B 225.22B
FTNCOCOA 1.89 -0.69 2.25 -324.00 % 07.37B NA -10.65B 13.25B 03.28B
HONYFLOUR 11.3 -91.09 1.59 -2.00 % 89.61B 136.43B -983,812,000 149.87B 56.43B
MANDRID 5.35 -12.64 1.09 -9.00 % 214,000,000 100,452,000 -16,937,000 NA 195,694,000
MCNICHOLS 0.47 19.07 0.89 5.00 % 524,892,771 01.50B 27,522,602 01.07B 591,649,477
NASCON 41.95 8.1 4.05 50.00 % 111.14B 80.83B 13.73B 83.59B 27.47B
NNFM 79 51.6 1.89 4.00 % 14.08B 16.16B 272,820,000 14.79B 07.46B
SMURFIT 0.42 0 0 20.00 % 18,900,000 465,259,000 12.71B 119.92B 65.05B
TIGERBRANDS NA NA NA 319.00 % NA 48.03B -12.68B 53.76B -03.97B
UNIONDICON 7.95 34.26 -1.73 -5.00 % 02.17B NA 63,432,000 05.56B -01.26B
UTC 0.5 NA NA NA 616,687,502 NA NA NA NA
 
Copyright @ 2010-2022 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved