INDUSTRY: CONSUMER GOODS (FOOD MANUFACTURING)

DANGSUGAR SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry Consumer Goods (Food manufacturing)



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change
DANGOTE SUGAR REFINERY PLC DANGSUGAR Down2.43% (2.43%)

TOP Consumer Goods (Food manufacturing) COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
BUAFOODS 394.9 63.41 27.12 43.00 % 7,108.20B 729.44B 112.10B 1,070.44B 262.06B
DANGFLOUR NA NA NA -3.00 % NA 112.34B -01.16B 120.74B 34.67B
DANGSUGAR 35 7.77 3.37 43.00 % 425.14B 403.25B 54.74B 616.55B 125.97B
FLOURMILL 54.5 7.57 0.99 13.00 % 223.47B 1,539.65B 29.50B 1,097.40B 225.22B
FTNCOCOA 1.74 -0.64 2.07 -324.00 % 06.79B NA -10.65B 13.25B 03.28B
HONYFLOUR 4.48 -36.11 0.63 -2.00 % 35.53B 136.43B -983,812,000 149.87B 56.43B
MANDRID 5.35 -12.64 1.09 -9.00 % 214,000,000 100,452,000 -16,937,000 NA 195,694,000
MCNICHOLS 0.47 19.07 0.89 5.00 % 524,892,771 01.50B 27,522,602 01.07B 591,649,477
NASCON 32.4 6.25 3.12 50.00 % 85.84B 80.83B 13.73B 83.59B 27.47B
NNFM 43.5 28.41 1.04 4.00 % 07.75B 16.16B 272,820,000 14.79B 07.46B
SMURFIT 0.2 0 0 20.00 % 9,000,000 465,259,000 12.71B 119.92B 65.05B
TIGERBRANDS NA NA NA 319.00 % NA 48.03B -12.68B 53.76B -03.97B
UNIONDICON 7.3 66.84 5.68 8.00 % 25.94B NA 388,033,000 05.56B 04.57B
UTC 0.5 NA NA NA 616,687,502 NA NA NA NA
 
Copyright @ 2010-2022 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved