INDUSTRY: CONSUMER GOODS (FOOD MANUFACTURING)

DANGSUGAR SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry Consumer Goods (Food manufacturing)



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change
DANGOTE SUGAR REFINERY PLC DANGSUGAR Down1.31% (1.31%)

TOP Consumer Goods (Food manufacturing) COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
BUAFOODS 629.7 42.61 20.45 48.00 % 11,334.60B 1,527.92B 266.00B 1,142.64B 554.34B
DANGFLOUR NA NA NA -3.00 % NA 112.34B -01.16B 120.74B 34.67B
DANGSUGAR 61.8 -3.9 4.06 -104.00 % 750.68B 665.69B -192.62B 1,033.07B 184.79B
FLOURMILL 81.8 11.37 1.49 13.00 % 335.41B 1,539.65B 29.50B 1,097.40B 225.22B
FTNCOCOA 5.8 -2.37 10.68 -450.00 % 22.62B 01.38B -09.53B 20.64B 02.12B
HONYFLOUR 21.95 11.93 4.65 39.00 % 174.07B 373.51B 14.59B 167.45B 37.45B
MANDRID 5.35 -12.64 1.09 -9.00 % 214,000,000 100,452,000 -16,937,000 NA 195,694,000
MCNICHOLS 0.47 19.07 0.89 5.00 % 524,892,771 01.50B 27,522,602 01.07B 591,649,477
NASCON 96 16.65 5.12 31.00 % 259.43B 120.39B 15.58B 90.82B 50.63B
NNFM 93.65 9.56 1.72 18.00 % 16.69B 35.39B 01.75B 30.55B 09.69B
SMURFIT 0.72 5.59 0.27 5.00 % 34,020,000 52,414,833 6,083,897 211,745,883 125,569,444
TIGERBRANDS NA NA NA 319.00 % NA 48.03B -12.68B 53.76B -03.97B
UNIONDICON 8.1 34.91 -1.76 -5.00 % 02.21B NA 63,432,000 05.56B -01.26B
UTC 0.5 NA NA NA 616,687,502 NA NA NA NA
 
Copyright @ 2010-2025 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved