PROFILE

Label SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change

TOP COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
ABCTRANS 2.95 10.55 6.3 60.00 % 07.06B 12.52B 669,188,000 14.30B 01.12B
AIRTELAFRI 2310.5 NA NA NA 8,683.21B NA NA NA NA
ASI 120990.27 NA NA NA NA NA NA NA
AUSTINLAZ 2.25 557.11 1.7 0.00 % 02.36B 01.32B 4,232,000 01.43B 01.39B
AVAIF 1000000 NA NA NA NA NA NA NA
BECOPETRO NA NA NA 69.00 % NA 01.64B 296,000,000 01.57B 430,709,000
CHAMS 2.47 29.66 1.16 4.00 % 11.60B 14.91B 391,054,000 20.39B 09.99B
EUNISELL 12.95 30.63 6.5 21.00 % 03.07B 722,534,000 100,071,000 938,138,000 471,779,000
GEREGU 1141.5 104.06 68.36 66.00 % 2,853.75B 137.13B 27.43B 262.99B 41.75B
GREENWETF 223.73 NA NA NA NA NA NA NA
HMCALL 4 18.4 0.75 4.00 % 12.49B 03.64B 678,732,000 20.71B 16.56B
JAPAULGOLD 2.7 22.92 2.09 9.00 % 38.51B 04.10B 01.68B 32.80B 18.47B
LEARNAFRCA 5.3 8.28 1 12.00 % 04.09B 05.18B 494,045,000 01.10B 04.10B
LEGENDINT 8 134 5.93 4.00 % 16.00B 01.14B 119,403,000 03.03B 02.70B
MEDVIEWAIR 1.62 12.6 2.08 17.00 % 15.80B 36.96B 01.25B 18.28B 07.60B
MEYER 14.65 24.68 3.65 15.00 % 07.29B 03.12B 295,402,000 03.09B 02.00B
MTNN 357.5 -18.74 -16.39 87.00 % 7,505.91B 3,358.46B -400.44B 4,196.99B -458.01B
NAHCO 97.9 14.83 7.81 53.00 % 190.81B 53.54B 12.86B 56.44B 24.43B
NGXGROUP 46.4 10.31 2.02 20.00 % 102.29B 23.99B 09.92B 69.90B 50.66B
NSE NA NA NA NA NA NA NA NA
SKYAVN 76 14.93 3.15 21.00 % 102.87B 28.94B 06.89B 47.94B 32.68B
TRANSCOHOT 142.4 97.92 18.11 18.00 % 1,458.54B 70.13B 14.90B 140.70B 80.52B
UNIVINSURE 0.65 15.57 0.97 6.00 % 10.40B 05.60B 667,814,000 15.32B 10.74B
VFDGROUP 14 16.99 1.65 10.00 % 106.42B 87.76B 06.26B 320.63B 64.39B
 
Copyright @ 2010-2022 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved