Annual Income Statement dated 31 dec 2017
| N’million |
Gross earnings | 745,189 |
Interest Income | 474,628 |
Interest Expense | (216,637) |
Net Interest Income | 257,991 |
Fees and commission Income | 90,143 |
net trading income | 157,974 |
other operating income | 22,444 |
impairment charges on financial assets | (98,227) |
net interest income after impairment charge on financial assets | 159,764 |
Personnel expense | (64,459) |
Other operating expense | (148,346) |
Amortization of intangible assets | (1,631) |
Depreciation on property and equipment | (12,428) |
profit before tax | 203,461 |
Minimum tax | (4,350) |
income tax | (21,178) |
profit after tax | 177,933 |
Fair value movements on equity instruments | (2,551) |
gain on available foreign currency translation differences for foreign operations | 5,233 |
Total compressive income | 180,615 |
earnings per share ( Kobo) | 566 |
Q1 Income Statement dated 31 March 2018
| N’million |
Gross earnings | 169,192 |
Interest Income | 142,618 |
Interest Expense | (46,720) |
Net Interest Income | 95,898 |
Fees and commission Income | 20,837 |
net trading income | 1,712 |
other operating income | 4,025 |
impairment charges on financial assets | (4,573) |
net interest income after impairment charge on financial assets | 91,325 |
Personnel expense | (15,566) |
Other operating expense | (43,917) |
Amortization of intangible assets | (526) |
Depreciation on property and equipment | (3,889) |
profit before tax | 54,001 |
Minimum tax | - |
income tax | (6,922) |
profit after tax | 47,079 |
Fair value movements on equity instruments | 1,250 |
gain on available foreign currency translation differences for foreign operations | 3,532 |
Total compressive income | 51,861 |
earnings per share ( Kobo) | 150 |
|
|
Actual |
|
Y/y |
|
Q/q |
Interest income |
|
62,645 |
|
9.30% |
|
-0.20% |
Interest expense |
|
-15,023 |
|
-13.30% |
|
-11.80% |
Net interest income |
|
47,622 |
|
19.00% |
|
4.10% |
Other income |
|
17,884 |
|
7.10% |
|
5.50% |
Profit before provisions |
|
65,506 |
|
15.50% |
|
4.50% |
Provisions |
|
-2,329 |
|
2.90% |
|
12.20% |
Operating expenses |
|
-35,171 |
|
14.10% |
|
-3.70% |
Discontinued ops PBT |
|
948 |
|
-34.50% |
|
-12.90% |
PBT |
|
28,954 |
|
15.50% |
|
14.90% |
Tax |
|
-4,622 |
|
35.50% |
|
44.70% |
-Tax rate |
|
16.00% |
|
|
|
|
Other comprehensive income |
|
-545 |
|
-46.30% |
|
-271.90% |
PAT before min. Interest |
|
23,787 |
|
15.30% |
|
6.50% |
Minority interest |
|
-177 |
|
n/a |
|
-3.80% |
PAT
after minority interest |
|
23,610 |
|
16.70% |
|
6.60% |