INCOME STATEMENT

SCOA NIGERIA PLC
CONSOLIDATED  STATEMENTS OF FINANCIAL POSITION
AS AT 31 DECEMBER, 2013
Group
31-Dec 31-Dec % Change
2013   2012
N'000 N'000
Assets
Non- Current assets
Property,plant and equipment 1,414,448 1,244,610 13.65%
Investment In subsidiaries & association 0 0
Investment In subsidiaries & association 76,188 0
Available for sale financial assets 0 950 -100.00%
Total Non-current assets 1,490,636 1,245,560 19.68%
Current assets
Inventories 3,561,136 2,583,689 37.83%
Trade and Other Receivables 1,886,740 1,467,497 28.57%
Due from related companies 410,225 1,008,719 -59.33%
Prepayments and other assets 488,765 489,115 -0.07%
Cash and case equivalent 222,476 280,55
Total current assets 6,569,372 5,829,075 12.70%
Total assets 8,060,008 7,074,635 13.93%
Equity  and Liabilities
Equity 324,737 324,737 0.00%
Share capital 194,418 434,418 -55.25%
Share Premium  2,177,273 2,253,120 -3.37%
Retained Earnings 248,428 248,821 -0.16%
Total equity 2,944,856 3,261,105 -9.70%
Liabilities
Non Current Liabilities
Employee benefit liabilities 47,093 81,459 -42.19%
Deferred tae liabilities 133,439 130,190 2.50%
Other liabilities 2,462 5,826 -57.74%
Total non-current liabilities 182,994 217,475 -15.86%
Current liabilities 2,399,116 1,702,643 40.91%
Trade and other payables 1,091,767 1,223,163 -10.74%
Interest bearing loans & borrowings 108,938 107,359 1.47%
Income tax payable 50,658 42,620 18.86%
Provisions 1,266,725 520,270 143.47%
Bank overdraft 14,954 14,954 0.00%
Total current liabilities 4,932,159 3,596,055 37.15%
Total liabilities 5,115,153 3,813,530 34.13%
Total Equity and liabilities 8,060,009 7,074,635 13.93%
Revenue 6,328,047 6,189,891 2.23%
Sales 6,226,919 6,018,968 3.45%
Cost of sales -4,576,626 -4,551,513 0.55%
Gross profit 1,650,293 1,467,455 12.46%
 Distribution expenses -55,331 -59,856 -7.56%
Administration expenses -1,017,509 -1,076,028 -5.44%
Other operating income 101,128 170,733 -40.77%
Result from operating activities 678,581 502,304 35.09%
Finance income 0 190 -100.00%
Finance cost -523,088 326,987 -259.97%
Share of profit/(loss) of associate -9,822 11,201 -187.69%
Profit before tax 145,671 164,306 -11.34%
Income tax expense -34,933 -90,900 -61.57%
Profit for the year  110,738 73,406 50.86%
Other comprehensive income
Actuarial gains /(loss) 49,724 -18,276 -372.07%
Tax effect -15,912 -5,483 190.21%
Total other comprehensive income net of tax 33,812 -12,793 -364.30%
Total comprehensive income 144,550 60,613 138.48%
Profit attributable to:
Owner of the company 144,943 61,241 136.68%
Non-controlling interests -393 -628 -37.42%
Profit for the year 144,550 60,613 138.48%
Earnings per share:
Basic and diluted 0.22 0.11 100.00%
Source - Scoa Nigeria Plc / NSE Website
 
Copyright @ 2010-2022 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved