Annual Income statement dated 31 dec 2017 ( All figures in N'000 )
| N’000 |
Revenue | 20,261,918 |
other works performed by the entity capitalized | 3,752,431 |
changes in inventories of FGs and WIP | 721,028 |
Raw material and consumables used | 4,841,153 |
external charges | 3,701,166 |
Employees expenses | 832,799 |
Depreciation on prop., plant and equip. | 1,022,701 |
Depreciation on bearer biological assets | 253,560 |
Administrative expense | 3,109,342 |
other income | 153,530 |
operating profit before tax, finance and other related costs | 11,128,186 |
Finance Income | 490,894 |
gain on disposal of assets | 5,444 |
Finance cost | 484,382 |
Profit from continuing operation before comprehensive income tax | 11,140,142 |
Taxation | 1,992,292 |
Deferred tax charge | - |
profit from continued operations after tax | 9,147,850 |
Total Comprehensive Income | 8,925,714 |
Earnings per Share ( Naira ) | 9.59 |
Q1 Income statement dated 31 March 2018 ( All figures in N'000 )
Revenue | 7,342,209 |
Cost of sales | 655,187 |
Gross profit | 6,687,022 |
Net operating expense | 2,669,560 |
profit from continued operations | 4,017,462 |
finance income | 91,398 |
finance costs | 128,093 |
profit on continuing operation before tax | 3,980,767 |
Taxation | 507,440 |
profit on continuing operation after tax | 3,473,327 |
total comprehensive income | 3,473,327 |
earnings per share ( kobo) | 364 |