INCOME STATEMENT

Statement of Comprehensive Income
for financial year ended Dec 31 2014
( In thousands of Naira) Group  Group % Change
2013 2012
Revenue 212,737,291 201,565,276 5.54%
Cost of sales -161,134,675 -156,726,348 2.81%
Gross profit 51,602,616   44,838,928 15.08%
Marketing expenses -111,209 -153,661 -27.63%
 Administration expenses -32,624,772 -31,704,992 2.90%
Operating Profit 18,866,635   12,980,275 45.35%
Investment income 19,949 838,767 -97.62%
Other gains and losses 295,816 1,232,358 -76.00%
Finance costs -2,961,864 -2,709,908 9.30%
Profit before tax 16,220,536   12,341,492 31.43%
Income tax expense -8,367,196   -4,328,798 93.29%
Profit for the year  7,853,340   8,012,694 -1.99%
Other comprehensive income for the year net of tax
Actuarial gains on retirement benefits 55,444 0
Irreversible income statement
Exchange difference on translating foreign operation 516,560 247,769 108.48%
Total Comprehensive Income 8,425,344   8,260,463 2.00%
Attributable to:
Owners of the parent 8,064,235 8,193,543 -1.58%
Non controlling interest 361,109 66,920 439.61%
8,425,344   8,260,463 2.00%
Basic earning per share 6.72 6.83 -1.61%
Dilute earning per share 6.72 6.83 -1.61%
 
Copyright @ 2010-2026 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved