BALANCE SHEET

SOVEREIGN TRUST INSURANCE PLC
 31 DECEMBER 2013 
Statement of Financial Position
Dec.2013 Dec.2012 % Change
    =N='000      =N='000
Assets
Case and Case equivalents 1,932,889 1,166,795 65.66%
Financial Assets:
 *Available for sale investments 470,192 357,166 31.65%
  *Fair value through profit & loss 420,560 333,768 26.00%
 * Held to maturity  30,000 20,000 50.00%
  *Loans and receivables 90,516 206,353 -56.14%
Trade  receivables 98,328 1,149,175 -91.44%
Reinsurance  assets 2,652,287 1,322,312 100.58%
Deferred Acquisition Costs 548,295 541,467 1.26%
Other receivables and prepayment 184,957 95,421 93.83%
Investment in Associate 50,255 0
Investment Properties 1,222,022 1,053,030 16.05%
Property,Plant and Equipment 548,586 552,747 -0.75%
Statutory Deposits 315,000 315,000 0.00%
Intangible Assets 6,201 0
Deferred tax assets 79,207 0
         
Total Assets 8,649,295   7,113,234   21.59%
Liabilities
Insurance Contract Liabilities 3,472,833 2,239,625 55.06%
Debt securities in issue 1,066,897 1,007,775 5.87%
Trade payables 177,238 250,559 -29.26%
Other payable & accruals 79,657 42,140 89.03%
Retirement benefit obligations 336,442 271,641 23.86%
Current tax payable 32,732 127,506 -74.33%
Deferred tax liabilities 0 35,183 -100.00%
         
Total Liabilities 5,165,799   3,974,430   29.98%
Equity
Issued share capital 3,435,879 3,435,879 0.00%
Share Premium 116,843 116,843 0.00%
Contingency Reserve 1,452,632 1,192,422 21.82%
Retained Earnings -1,548,875 -1,605,880 -3.55%
Available for Sale Reserve 27,018 -460 -5973.48%
Total equity 3,483,497   3,138,804   10.98%
Total Equity and Liabilities 8,649,295   7,113,234   21.59%
Source - NSE Website / Sovereign Trust Insurance Plc

 
Copyright @ 2010-2022 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved