INDUSTRY:

UPDCREIT SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change
UPDCREIT Down40.28% (40.28%)

TOP COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
AIRTELAFRI 2200 NA NA NA 8,267.93B NA NA NA NA
ASI 97520.54 NA NA NA NA NA NA NA
AVAIF 1000000 NA NA NA NA NA NA NA
EUNISELL 2.9 -0.15 0 -2.00 % 686,430 43,629,000 -4,561,000 638,807,000 182,838,000
GEREGU 1150 179.1 72.57 41.00 % 2,875.00B 82.91B 16.05B 195.77B 39.62B
GREENWETF 790 NA NA NA NA NA NA NA
JAPAULGOLD 2.51 -23.32 -19.64 84.00 % 15.72B 02.58B -674,044,000 14.32B -800,478,000
LEARNAFRCA 3.25 9.39 0.75 8.00 % 02.51B 02.49B 266,886,000 04.69B 03.34B
MEDVIEWAIR 1.62 12.6 2.08 17.00 % 15.80B 36.96B 01.25B 18.28B 07.60B
MEYER 8.52 17.97 2.52 14.00 % 04.24B 02.27B 235,964,000 02.45B 01.68B
MTNN 190.3 -28.27 -94.84 335.00 % 3,873.46B 2,468.85B -137.02B 3,188.83B -40.84B
NAHCO 34.85 12.26 5.6 46.00 % 67.92B 28.40B 05.54B 27.31B 12.13B
NGXGROUP 21.5 8.86 1.2 14.00 % 47.40B 08.30B 05.35B 59.84B 39.46B
NSE 35579.45 NA NA NA NA NA NA NA
SELECT NA NA NA 15.00 % NA 02.72B 01.02B NA 06.69B
SKYAVN 25 17.31 1.49 9.00 % 33.84B 16.55B 01.95B 34.07B 22.78B
TRANSCOHOT 90 149.74 13.79 9.00 % 921.83B 41.46B 06.16B 123.80B 66.86B
UNIVINSURE 0.35 8.39 0.52 6.00 % 05.60B 05.60B 667,814,000 15.32B 10.74B
VFDGROUP 45 2.11 0.36 17.00 % 11.40B 20.71B 05.41B 200.86B 31.30B
 
Copyright @ 2010-2022 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved