PROFILE

Label SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change

TOP COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
ABCTRANS 6.24 22.31 13.34 60.00 % 14.93B 12.52B 669,188,000 14.30B 01.12B
AIRTELAFRI 2746.7 NA NA NA 10,322.51B NA NA NA NA
ASI 217131.54 NA NA NA NA NA NA NA
ASOSAVINGS 3.21 571.1 -0.93 0.00 % 47.32B 01.34B 82,859,000 27.08B -51.16B
AUSTINLAZ 3.6 891.37 2.72 0.00 % 03.77B 01.32B 4,232,000 01.43B 01.39B
AVAIF 1000000 NA NA NA NA NA NA NA
BECOPETRO NA NA NA 69.00 % NA 01.64B 296,000,000 01.57B 430,709,000
CHAMS 3.6 43.23 1.69 4.00 % 16.91B 14.91B 391,054,000 20.39B 09.99B
EUNISELL 169.95 153.62 62.17 40.00 % 40.23B 01.41B 261,853,000 01.12B 647,024,000
GEREGU 1132.5 103.24 50.19 49.00 % 2,831.25B 137.13B 27.43B 273.15B 56.41B
GREENWETF 1210 NA NA NA NA NA NA NA
HMCALL 3.85 17.71 0.73 4.00 % 12.02B 03.64B 678,732,000 20.71B 16.56B
JAPAULGOLD 3.25 27.58 2.51 9.00 % 46.35B 04.10B 01.68B 32.80B 18.47B
LEARNAFRCA 9.3 14.52 1.75 12.00 % 07.17B 05.18B 494,045,000 01.10B 04.10B
LEGENDINT 6.25 87.75 4.4 5.00 % 12.50B 01.19B 142,457,000 03.21B 02.84B
MEDVIEWAIR 1.62 12.6 2.08 17.00 % 15.80B 36.96B 01.25B 18.28B 07.60B
MEYER 18.65 31.42 4.65 15.00 % 09.28B 03.12B 295,402,000 03.09B 02.00B
MTNN 825 15.56 31.57 203.00 % 17,321.34B 5,202.96B 1,112.85B 5,403.49B 548.71B
NAHCO 220 33.33 17.55 53.00 % 428.79B 53.54B 12.86B 56.44B 24.43B
NGXGROUP 170 37.78 7.4 20.00 % 374.79B 23.99B 09.92B 69.90B 50.66B
NSE 35579.45 NA NA NA NA NA NA NA
SKYAVN 143.1 28.11 5.93 21.00 % 193.70B 28.94B 06.89B 47.94B 32.68B
TRANSCOHOT 203 139.58 25.15 18.00 % 2,079.23B 70.13B 14.90B 153.46B 82.67B
UNIVINSURE 1.22 29.23 1.82 6.00 % 19.52B 05.60B 667,814,000 15.32B 10.74B
VFDGROUP 10.5 12.74 1.24 10.00 % 79.81B 87.76B 06.26B 320.63B 64.39B
 
Copyright @ 2010-2026 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved