INDUSTRY:

FG6B2019S4 SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change
FG6B2019S4

TOP COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
ABCTRANS 5.69 20.34 12.16 60.00 % 13.61B 12.52B 669,188,000 14.30B 01.12B
AIRTELAFRI 2310.5 NA NA NA 8,683.21B NA NA NA NA
ASI 130282.79 NA NA NA NA NA NA NA
AUSTINLAZ 2.6 643.77 1.96 0.00 % 02.72B 01.32B 4,232,000 01.43B 01.39B
AVAIF 1000000 NA NA NA NA NA NA NA
BECOPETRO NA NA NA 69.00 % NA 01.64B 296,000,000 01.57B 430,709,000
CHAMS 3.09 37.11 1.45 4.00 % 14.51B 14.91B 391,054,000 20.39B 09.99B
EUNISELL 16.3 38.55 8.18 21.00 % 03.86B 722,534,000 100,071,000 938,138,000 471,779,000
GEREGU 1141.5 104.06 68.36 66.00 % 2,853.75B 137.13B 27.43B 262.99B 41.75B
GREENWETF 200 NA NA NA NA NA NA NA
HMCALL 4.68 21.53 0.88 4.00 % 14.61B 03.64B 678,732,000 20.71B 16.56B
JAPAULGOLD 2.74 23.26 2.12 9.00 % 39.08B 04.10B 01.68B 32.80B 18.47B
LEARNAFRCA 5.7 8.9 1.07 12.00 % 04.40B 05.18B 494,045,000 01.10B 04.10B
LEGENDINT 5.85 97.99 4.33 4.00 % 11.70B 01.14B 119,403,000 03.03B 02.70B
MEDVIEWAIR 1.62 12.6 2.08 17.00 % 15.80B 36.96B 01.25B 18.28B 07.60B
MEYER 21 35.38 5.23 15.00 % 10.45B 03.12B 295,402,000 03.09B 02.00B
MTNN 400 -20.97 -18.34 87.00 % 8,398.22B 3,358.46B -400.44B 4,196.99B -458.01B
NAHCO 99.95 15.14 7.98 53.00 % 194.81B 53.54B 12.86B 56.44B 24.43B
NGXGROUP 66.65 14.81 2.9 20.00 % 146.94B 23.99B 09.92B 69.90B 50.66B
NSE NA NA NA NA NA NA NA NA
SKYAVN 81.9 16.09 3.39 21.00 % 110.86B 28.94B 06.89B 47.94B 32.68B
TRANSCOHOT 142.4 97.92 18.11 18.00 % 1,458.54B 70.13B 14.90B 140.70B 80.52B
UNIVINSURE 0.72 17.25 1.07 6.00 % 11.52B 05.60B 667,814,000 15.32B 10.74B
VFDGROUP 14.5 17.59 1.71 10.00 % 110.22B 87.76B 06.26B 320.63B 64.39B
 
Copyright @ 2010-2025 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved