PROFILE

Label SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change

TOP COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
ABCTRANS 4.25 15.2 9.08 60.00 % 10.17B 12.52B 669,188,000 14.30B 01.12B
AIRTELAFRI 2310.5 NA NA NA 8,683.21B NA NA NA NA
ASI 153736.25 NA NA NA NA NA NA NA
ASOSAVINGS 0.55 NA NA NA NA NA NA NA
AUSTINLAZ 2.9 718.05 2.19 0.00 % 03.04B 01.32B 4,232,000 01.43B 01.39B
AVAIF 1000000 NA NA NA NA NA NA NA
BECOPETRO NA NA NA 69.00 % NA 01.64B 296,000,000 01.57B 430,709,000
CHAMS 4 48.03 1.88 4.00 % 18.78B 14.91B 391,054,000 20.39B 09.99B
EUNISELL 54.6 49.36 23.17 47.00 % 12.92B 01.41B 261,853,000 942,857,000 557,725,000
GEREGU 1141.5 104.06 50.59 49.00 % 2,853.75B 137.13B 27.43B 273.15B 56.41B
GREENWETF 415 NA NA NA NA NA NA NA
HMCALL 4.35 20.01 0.82 4.00 % 13.58B 03.64B 678,732,000 20.71B 16.56B
JAPAULGOLD 2.52 21.39 1.95 9.00 % 35.94B 04.10B 01.68B 32.80B 18.47B
LEARNAFRCA 6.55 10.23 1.23 12.00 % 05.05B 05.18B 494,045,000 01.10B 04.10B
LEGENDINT 5.8 97.15 4.3 4.00 % 11.60B 01.14B 119,403,000 03.03B 02.70B
MEDVIEWAIR 1.62 12.6 2.08 17.00 % 15.80B 36.96B 01.25B 18.28B 07.60B
MEYER 15.1 25.44 3.76 15.00 % 07.52B 03.12B 295,402,000 03.09B 02.00B
MTNN 500 -26.22 -22.92 87.00 % 10,497.78B 3,358.46B -400.44B 4,196.99B -458.01B
NAHCO 124.85 18.92 9.96 53.00 % 243.34B 53.54B 12.86B 56.44B 24.43B
NGXGROUP 58.5 13 2.55 20.00 % 128.97B 23.99B 09.92B 69.90B 50.66B
NSE 35579.45 NA NA NA NA NA NA NA
SKYAVN 99.05 19.45 4.1 21.00 % 134.07B 28.94B 06.89B 47.94B 32.68B
TRANSCOHOT 174.9 120.26 21.67 18.00 % 1,791.42B 70.13B 14.90B 153.46B 82.67B
UNIVINSURE 1.2 28.75 1.79 6.00 % 19.20B 05.60B 667,814,000 15.32B 10.74B
VFDGROUP 10.8 13.1 1.27 10.00 % 82.09B 87.76B 06.26B 320.63B 64.39B
 
Copyright @ 2010-2025 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved