PROFILE

Label SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change

TOP COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
ABCTRANS 6.12 21.88 13.08 60.00 % 14.64B 12.52B 669,188,000 14.30B 01.12B
AIRTELAFRI 2270 NA NA NA 8,531.00B NA NA NA NA
ASI 173949.88 NA NA NA NA NA NA NA
ASOSAVINGS 3.21 571.1 -0.93 0.00 % 47.32B 01.34B 82,859,000 27.08B -51.16B
AUSTINLAZ 5 1238.02 3.78 0.00 % 05.24B 01.32B 4,232,000 01.43B 01.39B
AVAIF 1000000 NA NA NA NA NA NA NA
BECOPETRO NA NA NA 69.00 % NA 01.64B 296,000,000 01.57B 430,709,000
CHAMS 4.5 54.04 2.11 4.00 % 21.13B 14.91B 391,054,000 20.39B 09.99B
EUNISELL 134.85 121.9 49.33 40.00 % 31.92B 01.41B 261,853,000 01.12B 647,024,000
GEREGU 1141.5 104.06 50.59 49.00 % 2,853.75B 137.13B 27.43B 273.15B 56.41B
GREENWETF 900 NA NA NA NA NA NA NA
HMCALL 3.99 18.35 0.75 4.00 % 12.46B 03.64B 678,732,000 20.71B 16.56B
JAPAULGOLD 2.32 19.69 1.79 9.00 % 33.09B 04.10B 01.68B 32.80B 18.47B
LEARNAFRCA 8.9 13.9 1.67 12.00 % 06.87B 05.18B 494,045,000 01.10B 04.10B
LEGENDINT 6.05 84.94 4.26 5.00 % 12.10B 01.19B 142,457,000 03.21B 02.84B
MEDVIEWAIR 1.62 12.6 2.08 17.00 % 15.80B 36.96B 01.25B 18.28B 07.60B
MEYER 19 32.01 4.74 15.00 % 09.46B 03.12B 295,402,000 03.09B 02.00B
MTNN 620 17.35 44.41 256.00 % 13,017.25B 3,731.00B 750.19B 4,994.35B 293.14B
NAHCO 150 22.73 11.97 53.00 % 292.36B 53.54B 12.86B 56.44B 24.43B
NGXGROUP 105.7 23.49 4.6 20.00 % 233.03B 23.99B 09.92B 69.90B 50.66B
NSE 35579.45 NA NA NA NA NA NA NA
SKYAVN 164.95 32.4 6.83 21.00 % 223.27B 28.94B 06.89B 47.94B 32.68B
TRANSCOHOT 174.5 119.99 21.62 18.00 % 1,787.32B 70.13B 14.90B 153.46B 82.67B
UNIVINSURE 1.54 36.9 2.3 6.00 % 24.64B 05.60B 667,814,000 15.32B 10.74B
VFDGROUP 12.95 15.71 1.53 10.00 % 98.43B 87.76B 06.26B 320.63B 64.39B
 
Copyright @ 2010-2026 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved