INDUSTRY:

AGB2024S0 SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change
AGB2024S0 Down0% (0%)

TOP COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
ABCTRANS 3.82 13.66 8.16 60.00 % 09.14B 12.52B 669,188,000 14.30B 01.12B
AIRTELAFRI 2270 NA NA NA 8,531.00B NA NA NA NA
ASI 147013.59 NA NA NA NA NA NA NA
ASOSAVINGS 1.03 183.25 -0.3 0.00 % 15.18B 01.34B 82,859,000 27.08B -51.16B
AUSTINLAZ 2.36 584.35 1.78 0.00 % 02.47B 01.32B 4,232,000 01.43B 01.39B
AVAIF 1000000 NA NA NA NA NA NA NA
BECOPETRO NA NA NA 69.00 % NA 01.64B 296,000,000 01.57B 430,709,000
CHAMS 3.4 40.83 1.6 4.00 % 15.97B 14.91B 391,054,000 20.39B 09.99B
EUNISELL 72.8 65.81 26.63 40.00 % 17.23B 01.41B 261,853,000 01.12B 647,024,000
GEREGU 1141.5 104.06 50.59 49.00 % 2,853.75B 137.13B 27.43B 273.15B 56.41B
GREENWETF 381 NA NA NA NA NA NA NA
HMCALL 3.9 17.94 0.74 4.00 % 12.18B 03.64B 678,732,000 20.71B 16.56B
JAPAULGOLD 2.29 19.44 1.77 9.00 % 32.66B 04.10B 01.68B 32.80B 18.47B
LEARNAFRCA 5.85 9.13 1.1 12.00 % 04.51B 05.18B 494,045,000 01.10B 04.10B
LEGENDINT 5.74 80.59 4.04 5.00 % 11.48B 01.19B 142,457,000 03.21B 02.84B
MEDVIEWAIR 1.62 12.6 2.08 17.00 % 15.80B 36.96B 01.25B 18.28B 07.60B
MEYER 16.15 27.21 4.03 15.00 % 08.04B 03.12B 295,402,000 03.09B 02.00B
MTNN 475 13.29 34.02 256.00 % 9,972.89B 3,731.00B 750.19B 4,994.35B 293.14B
NAHCO 109.9 16.65 8.77 53.00 % 214.20B 53.54B 12.86B 56.44B 24.43B
NGXGROUP 52.6 11.69 2.29 20.00 % 115.96B 23.99B 09.92B 69.90B 50.66B
NSE 35579.45 NA NA NA NA NA NA NA
SKYAVN 80.6 15.83 3.34 21.00 % 109.10B 28.94B 06.89B 47.94B 32.68B
TRANSCOHOT 174.9 120.26 21.67 18.00 % 1,791.42B 70.13B 14.90B 153.46B 82.67B
UNIVINSURE 1.19 28.51 1.77 6.00 % 19.04B 05.60B 667,814,000 15.32B 10.74B
VFDGROUP 10.3 12.5 1.22 10.00 % 78.29B 87.76B 06.26B 320.63B 64.39B
 
Copyright @ 2010-2025 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved