INDUSTRY:

ABC2027S0 SECTOR / INDUSTRY MEMBERSHIP


Sector
Industry



INTRADAY PERFORMANCE SUMMARY


Name Ticker Change
ABC2027S0 Down0% (0%)

TOP COMPANIES BY MARKET CAP
Stock Symbol Last Price P/E Price/Book Ratio ROE Market Cap Revenue Net Profit Total Assets Net Assets
ABCTRANS 4.6 16.45 9.83 60.00 % 11.01B 12.52B 669,188,000 14.30B 01.12B
AIRTELAFRI 2310.5 NA NA NA 8,683.21B NA NA NA NA
ASI 144628.2 NA NA NA NA NA NA NA
AUSTINLAZ 2.4 594.25 1.81 0.00 % 02.51B 01.32B 4,232,000 01.43B 01.39B
AVAIF 1000000 NA NA NA NA NA NA NA
BECOPETRO NA NA NA 69.00 % NA 01.64B 296,000,000 01.57B 430,709,000
CHAMS 2.85 34.22 1.34 4.00 % 13.38B 14.91B 391,054,000 20.39B 09.99B
EUNISELL 23.5 55.59 9.97 18.00 % 05.56B 722,534,000 100,071,000 942,857,000 557,725,000
GEREGU 1141.5 104.06 68.36 66.00 % 2,853.75B 137.13B 27.43B 262.99B 41.75B
GREENWETF 351 NA NA NA NA NA NA NA
HMCALL 4.4 20.24 0.83 4.00 % 13.74B 03.64B 678,732,000 20.71B 16.56B
JAPAULGOLD 2.94 24.95 2.27 9.00 % 41.93B 04.10B 01.68B 32.80B 18.47B
LEARNAFRCA 7.75 12.1 1.46 12.00 % 05.98B 05.18B 494,045,000 01.10B 04.10B
LEGENDINT 5.66 94.8 4.19 4.00 % 11.32B 01.14B 119,403,000 03.03B 02.70B
MEDVIEWAIR 1.62 12.6 2.08 17.00 % 15.80B 36.96B 01.25B 18.28B 07.60B
MEYER 16.75 28.22 4.17 15.00 % 08.34B 03.12B 295,402,000 03.09B 02.00B
MTNN 445 -23.33 -20.4 87.00 % 9,343.02B 3,358.46B -400.44B 4,196.99B -458.01B
NAHCO 104.2 15.79 8.31 53.00 % 203.09B 53.54B 12.86B 56.44B 24.43B
NGXGROUP 63.25 14.06 2.75 20.00 % 139.44B 23.99B 09.92B 69.90B 50.66B
NSE NA NA NA NA NA NA NA NA
SKYAVN 90.05 17.69 3.73 21.00 % 121.89B 28.94B 06.89B 47.94B 32.68B
TRANSCOHOT 164.6 113.18 20.39 18.00 % 1,685.92B 70.13B 14.90B 153.46B 82.67B
UNIVINSURE 1.22 29.23 1.82 6.00 % 19.52B 05.60B 667,814,000 15.32B 10.74B
VFDGROUP 11.9 14.44 1.4 10.00 % 90.45B 87.76B 06.26B 320.63B 64.39B
 
Copyright @ 2010-2025 Easykobo.com by Naija infotech & solar energy ltd. All rights reserved