Dividend history for VITAFOAM NIGERIA PLC
|
|
|
|
|
| Index | Amount (NGN) | Type | Payment Date  |
| 1 | 0.25 | Final | 09/04/1995 |
| 2 | 0.25 | Final | 28/03/1997 |
| 3 | 0.4 | Final | 27/03/1998 |
| 4 | 0.25 | Final | 26/03/1999 |
| 5 | 0.3 | Final | 24/03/2000 |
| 6 | 0.25 | Final | 23/03/2001 |
| 7 | 0.4 | Final | 31/12/2002 |
| 8 | 0.4 | Final | 21/03/2003 |
| 9 | 0.3 | Final | 19/03/2004 |
| 10 | 0.3 | Final | 18/03/2005 |
| 11 | 0.15 | Final | 17/03/2006 |
| 12 | 0.12 | Final | 15/03/2007 |
| 13 | 0.25 | Final | 31/03/2008 |
| 14 | 0.3 | Final | 20/03/2009 |
| 15 | 0.25 | Final | 19/03/2010 |
| 16 | 0.3 | Final | 31/12/2011 |
| 17 | 0.3 | Final | 08/03/2012 |
| 18 | 0.3 | Final | 31/12/2013 |
| 19 | 0.3 | Final | 17/02/2014 |
| 20 | 0.3 | Final | 20/05/2015 |
| 21 | 0.25 | Final | 15/02/2016 |
| 22 | 0.12 | Final | 13/02/2017 |
| 23 | 0.15 | Final | 19/02/2018 |
| 24 | 0.25 | Final | 18/02/2019 |
| 25 | 0.42 | Final | 10/02/2020 |
| 26 | 0.7 | Final | 15/02/2021 |
| 27 | 1.5 | Final | 14/02/2022 |
| 28 | 1.52 | Final | 13/02/2023 |
| 29 | 1.56 | Final | 13/02/2024 |
| 30 | 1.05 | Final | 10/02/2025 |
| TOTAL | 13.19 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian exchange via their application programming interface.
|