Dividend history for UNITED BANK FOR AFRICA PLC.
|
|
|
Index | Amount (NGN) | Type | Payment Date  |
1 | 0.33 | Final | 01/10/1996 |
2 | 0.1 | Final | 23/10/1997 |
3 | 0.3 | Final | 28/12/1998 |
4 | 0.58 | Final | 26/10/1999 |
5 | 0.85 | Final | 17/08/2000 |
6 | 0.25 | Final | 16/08/2001 |
7 | 0.3 | Final | 14/08/2002 |
8 | 0.45 | Final | 23/08/2003 |
9 | 0.6 | Final | 06/10/2004 |
10 | 1 | Final | 02/02/2007 |
11 | 1.2 | Final | 31/12/2008 |
12 | 0.75 | Final | 08/01/2009 |
13 | 0.1 | Final | 13/05/2010 |
14 | 0.05 | Final | 17/05/2011 |
15 | 0.5 | Final | 10/06/2013 |
16 | 0.5 | Final | 14/04/2014 |
17 | 0.1 | Final | 07/04/2015 |
18 | 0.2 | Final | 10/09/2015 |
19 | 0.4 | Final | 30/03/2016 |
20 | 0.2 | Interim | 12/09/2016 |
21 | 0.55 | Final | 03/04/2017 |
22 | 0.2 | Final | 31/08/2017 |
23 | 0.65 | Final | 10/04/2018 |
24 | 0.2 | Final | 12/09/2018 |
25 | 0.65 | Final | 03/04/2019 |
26 | 0.2 | Final | 13/09/2019 |
27 | 0.8 | Final | 16/03/2020 |
28 | 0.17 | Final | 16/09/2020 |
29 | 0.35 | Final | 22/03/2021 |
30 | 0.2 | Final | 24/09/2021 |
31 | 0.8 | Final | 21/03/2022 |
32 | 0.2 | Final | 23/09/2022 |
33 | 0.9 | Final | 17/04/2023 |
34 | 0.5 | Final | 27/09/2023 |
35 | 2.3 | Final | 13/05/2024 |
36 | 2 | Final | 15/10/2024 |
37 | 3 | Final | 14/04/2025 |
TOTAL | 22.43 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|