Dividend history for ZENITH BANK PLC
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ |
1 | 0.7 | 22/08/2005 |
2 | 1.1 | 22/08/2006 |
3 | 1.7 | 05/12/2008 |
4 | 0.45 | 23/04/2010 |
5 | 0.85 | 15/04/2011 |
6 | 0.95 | 05/04/2012 |
7 | 1.6 | 24/04/2013 |
8 | 1.75 | 24/03/2014 |
9 | 1.75 | 16/03/2015 |
10 | 0.25 | 24/08/2015 |
11 | 1.55 | 29/03/2016 |
12 | 0.25 | 23/08/2016 |
13 | 1.77 | 13/03/2017 |
14 | 0.25 | 21/08/2017 |
15 | 2.45 | 04/04/2018 |
16 | 0.3 | 20/08/2018 |
17 | 2.5 | 11/03/2019 |
18 | 0.3 | 30/08/2019 |
19 | 2.5 | 10/03/2020 |
20 | 0.3 | 17/09/2020 |
21 | 2.7 | 09/03/2021 |
22 | 0.3 | 13/09/2021 |
23 | 2.8 | 28/03/2022 |
TOTAL | 29.07 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|