Dividend history for ZENITH BANK PLC
|
|
|
|
|
| Index | Amount (NGN) | Type | Payment Date  |
| 1 | 0.7 | Final | 22/08/2005 |
| 2 | 1.1 | Final | 22/08/2006 |
| 3 | 1.7 | Final | 05/12/2008 |
| 4 | 0.45 | Final | 23/04/2010 |
| 5 | 0.85 | Final | 15/04/2011 |
| 6 | 0.95 | Final | 05/04/2012 |
| 7 | 1.6 | Final | 24/04/2013 |
| 8 | 1.75 | Final | 24/03/2014 |
| 9 | 1.75 | Final | 16/03/2015 |
| 10 | 0.25 | Final | 24/08/2015 |
| 11 | 1.55 | Final | 29/03/2016 |
| 12 | 0.25 | Interim | 23/08/2016 |
| 13 | 1.77 | Final | 13/03/2017 |
| 14 | 0.25 | Final | 21/08/2017 |
| 15 | 2.45 | Final | 04/04/2018 |
| 16 | 0.3 | Final | 20/08/2018 |
| 17 | 2.5 | Final | 11/03/2019 |
| 18 | 0.3 | Final | 30/08/2019 |
| 19 | 2.5 | Final | 10/03/2020 |
| 20 | 0.3 | Final | 17/09/2020 |
| 21 | 2.7 | Final | 09/03/2021 |
| 22 | 0.3 | Final | 13/09/2021 |
| 23 | 2.8 | Final | 28/03/2022 |
| 24 | 0.3 | Final | 07/09/2022 |
| 25 | 2.9 | Final | 17/04/2023 |
| 26 | 0.5 | Final | 25/09/2023 |
| 27 | 3.5 | Final | 26/04/2024 |
| 28 | 1 | Final | 16/09/2024 |
| 29 | 4 | Final | 16/04/2025 |
| TOTAL | 41.27 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian exchange via their application programming interface.
|