Dividend history for LAFARGE AFRICA PLC
|
|
|
|
|
| Index | Amount (NGN) | Type | Payment Date  |
| 1 | 0.5 | Final | 19/07/1995 |
| 2 | 0.75 | Final | 17/07/1996 |
| 3 | 0.8 | Final | 09/07/1997 |
| 4 | 0.8 | Final | 07/07/1999 |
| 5 | 0.5 | Final | 02/08/2000 |
| 6 | 0.3 | Final | 30/06/2006 |
| 7 | 1 | Final | 24/05/2007 |
| 8 | 1.2 | Final | 23/05/2008 |
| 9 | 1.2 | Final | 29/05/2008 |
| 10 | 0.6 | Final | 27/05/2009 |
| 11 | 0.1 | Final | 26/05/2010 |
| 12 | 0.25 | Final | 20/05/2011 |
| 13 | 0.75 | Final | 23/05/2012 |
| 14 | 1.2 | Final | 30/05/2013 |
| 15 | 3.6 | Final | 27/04/2015 |
| 16 | 3 | Final | 16/06/2016 |
| 17 | 1.05 | Final | 23/05/2017 |
| 18 | 1.5 | Final | 23/04/2018 |
| 19 | 1 | Final | 04/05/2020 |
| 20 | 1 | Final | 04/05/2021 |
| 21 | 1 | Final | 11/11/2021 |
| 22 | 1 | Final | 04/04/2022 |
| 23 | 2 | Final | 11/04/2023 |
| 24 | 1.9 | Final | 02/04/2024 |
| 25 | 1.2 | Final | 31/03/2025 |
| 26 | 4 | Final | 12/05/2025 |
| TOTAL | 32.2 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian exchange via their application programming interface.
|