Dividend history for UNIVERSITY PRESS PLC
|
|
|
|
|
| Index | Amount (NGN) | Type | Payment Date  |
| 1 | 0.1 | Final | 28/12/1995 |
| 2 | 0.1 | Final | 17/10/1996 |
| 3 | 0.1 | Final | 26/10/1998 |
| 4 | 0.2 | Final | 30/09/1999 |
| 5 | 0.4 | Final | 24/09/2000 |
| 6 | 0.3 | Final | 04/10/2001 |
| 7 | 0.15 | Final | 29/08/2002 |
| 8 | 0.15 | Final | 16/10/2003 |
| 9 | 0.2 | Final | 07/10/2004 |
| 10 | 0.1 | Final | 06/10/2005 |
| 11 | 0.3 | Final | 27/09/2007 |
| 12 | 0.35 | Final | 25/09/2008 |
| 13 | 0.4 | Final | 24/09/2009 |
| 14 | 0.35 | Final | 29/09/2011 |
| 15 | 0.35 | Final | 27/09/2012 |
| 16 | 0.35 | Final | 26/09/2013 |
| 17 | 0.35 | Final | 01/09/2014 |
| 18 | 0.2 | Final | 01/09/2015 |
| 19 | 0.1 | Final | 04/09/2017 |
| 20 | 0.15 | Final | 03/09/2018 |
| 21 | 0.15 | Final | 02/09/2019 |
| 22 | 0.15 | Final | 25/09/2020 |
| 23 | 0.05 | Final | 01/09/2021 |
| 24 | 0.1 | Final | 01/09/2022 |
| 25 | 0.1 | Final | 06/09/2023 |
| 26 | 0.025 | Final | 05/09/2024 |
| TOTAL | 5.28 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian exchange via their application programming interface.
|