Dividend history for UPDC PLC
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ  |
1 | 0.12 | 21/10/1999 |
2 | 0.14 | 04/10/2000 |
3 | 0.3 | 11/07/2001 |
4 | 0.35 | 31/05/2002 |
5 | 0.35 | 13/06/2003 |
6 | 0.45 | 21/05/2004 |
7 | 0.2 | 17/05/2005 |
8 | 0.25 | 23/05/2006 |
9 | 0.35 | 29/05/2007 |
10 | 0.49 | 13/05/2008 |
11 | 0.75 | 12/05/2009 |
12 | 0.5 | 15/06/2010 |
13 | 0.55 | 07/06/2011 |
14 | 0.7 | 31/12/2013 |
15 | 0.7 | 06/05/2014 |
16 | 0.5 | 10/08/2015 |
TOTAL | 6.7 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|