Dividend history for TRANSNATIONAL CORPORATION OF NIGERIA PLC
|
|
|
|
|
| Index | Amount (NGN) | Type | Payment Date  |
| 1 | 0.05 | Final | 10/03/2014 |
| 2 | 0.06 | Final | 22/04/2015 |
| 3 | 0.02 | Final | 18/04/2018 |
| 4 | 0.03 | Final | 01/03/2019 |
| 5 | 0.01 | Final | 18/03/2020 |
| 6 | 0.01 | Final | 16/04/2021 |
| 7 | 0.02 | Final | 11/04/2022 |
| 8 | 0.05 | Final | 12/04/2023 |
| 9 | 0.1 | Final | 25/04/2024 |
| 10 | 0.1 | Final | 08/08/2024 |
| 11 | 0.6 | Final | 28/03/2025 |
| TOTAL | 1.05 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian exchange via their application programming interface.
|