Dividend history for TotalEnergies Marketing Nigeria Plc
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ  |
1 | 5.5 | 21/06/2004 |
2 | 6 | 04/07/2005 |
3 | 3 | 14/07/2005 |
4 | 3.5 | 12/12/2005 |
5 | 3.1 | 10/12/2007 |
6 | 6.4 | 23/06/2008 |
7 | 3.8 | 15/12/2008 |
8 | 9.13 | 29/06/2009 |
9 | 3.4 | 14/12/2009 |
10 | 2 | 13/12/2010 |
11 | 8.28 | 31/12/2010 |
12 | 6 | 01/07/2011 |
13 | 2 | 19/12/2011 |
14 | 7 | 14/06/2012 |
15 | 3 | 17/12/2012 |
16 | 8 | 17/06/2013 |
17 | 2 | 02/12/2013 |
18 | 9 | 22/04/2014 |
19 | 2 | 01/12/2014 |
20 | 9 | 20/04/2015 |
21 | 2 | 30/11/2015 |
22 | 12 | 18/04/2016 |
23 | 3 | 22/08/2016 |
24 | 7 | 21/11/2016 |
25 | 7 | 17/04/2017 |
26 | 3 | 04/12/2017 |
27 | 14 | 19/03/2018 |
28 | 3 | 26/11/2018 |
29 | 14 | 23/04/2019 |
30 | 6.71 | 05/06/2020 |
31 | 6.08 | 19/04/2021 |
32 | 4 | 16/08/2021 |
33 | 18.2 | 25/04/2022 |
TOTAL | 202.1 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|