Dividend history for TotalEnergies Marketing Nigeria Plc
|
|
|
Index | Amount (NGN) | Type | Payment Date  |
1 | 5.5 | Final | 21/06/2004 |
2 | 6 | Final | 04/07/2005 |
3 | 3 | Interim | 14/07/2005 |
4 | 3.5 | Interim | 12/12/2005 |
5 | 3.1 | Final | 10/12/2007 |
6 | 6.4 | Final | 23/06/2008 |
7 | 3.8 | Final | 15/12/2008 |
8 | 9.13 | Final | 29/06/2009 |
9 | 3.4 | Final | 14/12/2009 |
10 | 2 | Final | 13/12/2010 |
11 | 8.28 | Final | 31/12/2010 |
12 | 6 | Final | 01/07/2011 |
13 | 2 | Interim | 19/12/2011 |
14 | 7 | Final | 14/06/2012 |
15 | 3 | Final | 17/12/2012 |
16 | 8 | Final | 17/06/2013 |
17 | 2 | Final | 02/12/2013 |
18 | 9 | Final | 22/04/2014 |
19 | 2 | Final | 01/12/2014 |
20 | 9 | Final | 20/04/2015 |
21 | 2 | Final | 30/11/2015 |
22 | 12 | Final | 18/04/2016 |
23 | 3 | Interim | 22/08/2016 |
24 | 7 | Final | 21/11/2016 |
25 | 7 | Final | 17/04/2017 |
26 | 3 | Final | 04/12/2017 |
27 | 14 | Final | 19/03/2018 |
28 | 3 | Final | 26/11/2018 |
29 | 14 | Final | 23/04/2019 |
30 | 6.71 | Final | 05/06/2020 |
31 | 6.08 | Final | 19/04/2021 |
32 | 4 | Final | 16/08/2021 |
33 | 18.2 | Final | 25/04/2022 |
34 | 4 | Final | 21/11/2022 |
35 | 21 | Final | 26/04/2023 |
36 | 25 | Final | 24/04/2024 |
37 | 40 | Final | 23/04/2025 |
TOTAL | 292.1 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|