Dividend history for SEPLAT ENERGY PLC
|
|
|
Index | Amount (NGN) | Type | Payment Date  |
1 | 9.3 | Final | 07/11/2014 |
2 | 7.96 | Final | 30/10/2015 |
3 | 7.9 | Final | 20/05/2016 |
4 | 15.265 | Final | 17/05/2018 |
5 | 15.3075 | Final | 14/11/2018 |
6 | 15.32 | Final | 21/03/2019 |
7 | 15.32 | Final | 13/11/2019 |
8 | 18.03 | Final | 13/05/2020 |
9 | 20.51 | Final | 05/05/2021 |
10 | 10.26 | Final | 27/05/2021 |
11 | 10.28 | Final | 13/08/2021 |
12 | 10.41 | Final | 06/05/2022 |
13 | 10.47 | Final | 31/05/2022 |
14 | 10.62 | Final | 15/08/2022 |
15 | 11.1 | Final | 11/11/2022 |
16 | 34.67 | Final | 19/04/2023 |
17 | 13.95 | Final | 19/05/2023 |
18 | 22.8 | Final | 18/08/2023 |
19 | 29.9 | Final | 13/11/2023 |
20 | 78.6 | Final | 29/04/2024 |
21 | 44.54 | Final | 03/06/2024 |
22 | 47.13 | Final | 14/08/2024 |
23 | 60.53 | Final | 13/11/2024 |
24 | 111.07 | Final | 12/05/2025 |
25 | 72.91 | Final | 26/05/2025 |
TOTAL | 704.15 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|