Dividend history for PZ CUSSONS NIGERIA PLC
|
|
|
|
|
| Index | Amount (NGN) | Type | Payment Date  |
| 1 | 0.25 | Final | 06/12/1995 |
| 2 | 0.35 | Final | 03/12/1997 |
| 3 | 0.35 | Final | 15/12/1998 |
| 4 | 0.4 | Final | 13/12/1999 |
| 5 | 0.4 | Final | 11/12/2000 |
| 6 | 0.45 | Final | 10/12/2001 |
| 7 | 0.57 | Final | 02/12/2002 |
| 8 | 0.66 | Final | 01/12/2003 |
| 9 | 0.75 | Final | 18/11/2004 |
| 10 | 0.75 | Final | 04/10/2005 |
| 11 | 0.69 | Final | 03/10/2006 |
| 12 | 0.71 | Final | 02/10/2007 |
| 13 | 0.62 | Final | 11/09/2008 |
| 14 | 0.86 | Final | 22/09/2011 |
| 15 | 0.43 | Final | 20/09/2012 |
| 16 | 0.56 | Final | 02/10/2013 |
| 17 | 0.1991 | Final | 03/02/2014 |
| 18 | 1.3 | Final | 03/03/2014 |
| 19 | 0.61 | Final | 22/09/2014 |
| 20 | 0.2 | Final | 30/03/2015 |
| 21 | 0.61 | Final | 14/09/2015 |
| 22 | 0.5 | Interim | 19/09/2016 |
| 23 | 0.5 | Final | 02/10/2017 |
| 24 | 0.15 | Final | 24/09/2018 |
| 25 | 0.15 | Final | 14/10/2019 |
| 26 | 0.1 | Final | 19/10/2020 |
| 27 | 0.25 | Final | 10/01/2022 |
| 28 | 1.01 | Final | 09/01/2023 |
| TOTAL | 14.38 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian exchange via their application programming interface.
|