Dividend history for PRESTIGE ASSURANCE PLC.
|
|
|
Index | Amount (NGN) | Type | Payment Date  |
1 | 0.05 | Final | 10/10/1997 |
2 | 0.18 | Final | 08/10/1999 |
3 | 0.18 | Final | 13/10/2000 |
4 | 0.17 | Final | 10/10/2002 |
5 | 0.17 | Final | 10/08/2004 |
6 | 0.175 | Final | 19/08/2004 |
7 | 0.12 | Final | 01/08/2006 |
8 | 0.15 | Final | 21/08/2007 |
9 | 0.2 | Final | 28/09/2009 |
10 | 0.1 | Final | 02/08/2010 |
11 | 0.06 | Final | 12/08/2011 |
12 | 0.02 | Final | 05/10/2012 |
13 | 0.03 | Final | 06/05/2019 |
14 | 0.03 | Final | 18/05/2021 |
15 | 0.015 | Final | 23/05/2022 |
16 | 0.02 | Final | 31/07/2024 |
TOTAL | 1.67 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|