Dividend history for THE OKOMU OIL PALM COMPANY PLC
|
|
|
|
|
| Index | Amount (NGN) | Type | Payment Date  |
| 1 | 1 | Final | 05/07/2004 |
| 2 | 1 | Final | 30/06/2005 |
| 3 | 1 | Final | 31/12/2006 |
| 4 | 0.25 | Final | 30/06/2009 |
| 5 | 0.3 | Final | 31/12/2010 |
| 6 | 1 | Final | 19/12/2011 |
| 7 | 0.5 | Final | 31/12/2011 |
| 8 | 4 | Final | 25/06/2012 |
| 9 | 7 | Final | 31/12/2013 |
| 10 | 1 | Final | 13/05/2014 |
| 11 | 0.25 | Final | 18/05/2015 |
| 12 | 0.1 | Final | 10/05/2016 |
| 13 | 1.5 | Final | 16/05/2017 |
| 14 | 3 | Final | 15/05/2018 |
| 15 | 3 | Final | 14/05/2019 |
| 16 | 2 | Final | 31/10/2019 |
| 17 | 2 | Final | 19/05/2020 |
| 18 | 7 | Final | 14/05/2021 |
| 19 | 8 | Final | 25/04/2022 |
| 20 | 7 | Final | 23/08/2022 |
| 21 | 2 | Final | 16/11/2022 |
| 22 | 12 | Final | 25/04/2023 |
| 23 | 4.5 | Final | 17/11/2023 |
| 24 | 14 | Final | 26/04/2024 |
| 25 | 8 | Final | 09/08/2024 |
| 26 | 2 | Final | 15/11/2024 |
| 27 | 26 | Final | 25/04/2025 |
| TOTAL | 119.4 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian exchange via their application programming interface.
|