Dividend history for N.E.M. INSURANCE CO. (NIG.) PLC.
|
|
|
Index | Amount (NGN) | Type | Payment Date  |
1 | 0.125 | Final | 26/01/1995 |
2 | 0.02 | Final | 25/10/1996 |
3 | 0.04 | Final | 21/11/1997 |
4 | 0.02 | Final | 22/11/1999 |
5 | 0.05 | Final | 21/08/2008 |
6 | 0.04 | Final | 30/10/2009 |
7 | 0.05 | Final | 19/08/2011 |
8 | 0.05 | Final | 31/05/2012 |
9 | 0.06 | Final | 10/01/2014 |
10 | 0.06 | Final | 18/11/2014 |
11 | 0.06 | Final | 06/07/2015 |
12 | 0.06 | Final | 23/05/2016 |
13 | 0.08 | Final | 07/08/2017 |
14 | 0.1 | Final | 04/06/2018 |
15 | 0.13 | Final | 03/06/2019 |
16 | 0.15 | Final | 04/05/2020 |
17 | 0.09 | Final | 07/06/2021 |
18 | 0.22 | Final | 02/05/2022 |
19 | 0.3 | Final | 01/05/2023 |
20 | 0.6 | Final | 21/06/2024 |
21 | 1 | Final | 28/04/2025 |
TOTAL | 3.3 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|