Dividend history for NIGERIAN AVIATION HANDLING COMPANY PLC
|
|
|
Index | Amount (NGN) | Ex-DividendĀ DateĀ  |
1 | 0.3 | 04/12/2006 |
2 | 0.3 | 25/05/2007 |
3 | 0.3 | 31/12/2008 |
4 | 0.55 | 08/05/2009 |
5 | 0.25 | 21/08/2009 |
6 | 0.45 | 27/05/2010 |
7 | 0.25 | 30/08/2010 |
8 | 0.4 | 23/07/2011 |
9 | 0.15 | 31/08/2011 |
10 | 0.25 | 07/06/2012 |
11 | 0.25 | 12/07/2013 |
12 | 0.3 | 19/05/2014 |
13 | 0.2 | 18/05/2015 |
14 | 0.2 | 06/06/2016 |
15 | 0.22 | 22/05/2017 |
16 | 0.25 | 03/07/2018 |
17 | 0.25 | 09/07/2019 |
18 | 0.3 | 01/07/2020 |
19 | 0.13 | 14/07/2021 |
TOTAL | 5.3 | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|