Dividend history for MOBIL
|
|
|
|
|
| Index | Amount (NGN) | Type | Payment Date  |
| 1 | 5.79 | Final | 06/07/2001 |
| 2 | 6.65 | Final | 03/06/2002 |
| 3 | 2.46 | Final | 18/07/2003 |
| 4 | 6.06 | Final | 26/07/2004 |
| 5 | 6.5 | Final | 07/06/2005 |
| 6 | 9.1 | Final | 24/05/2006 |
| 7 | 4.7 | Final | 04/06/2008 |
| 8 | 5 | Final | 04/06/2009 |
| 9 | 7 | Final | 03/06/2010 |
| 10 | 9.6 | Final | 31/12/2011 |
| 11 | 5 | Final | 06/06/2012 |
| 12 | 5 | Final | 04/06/2013 |
| 13 | 6.6 | Final | 29/04/2015 |
| 14 | 7.2 | Final | 28/04/2016 |
| 15 | 8 | Final | 28/04/2017 |
| 16 | 8 | Final | 28/05/2018 |
| 17 | 8.25 | Final | 03/05/2019 |
| 18 | 8.25 | Final | 30/09/2020 |
| 19 | 8.5 | Final | 30/04/2021 |
| TOTAL | 127.66 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian exchange via their application programming interface.
|