Dividend history for Learn Africa Plc
|
|
|
Index | Amount (NGN) | Type | Payment Date  |
1 | 0.25 | Final | 18/07/1997 |
2 | 0.25 | Final | 05/07/1999 |
3 | 0.4 | Final | 24/07/2000 |
4 | 0.4 | Final | 23/07/2001 |
5 | 0.25 | Final | 29/07/2002 |
6 | 0.25 | Final | 30/06/2003 |
7 | 0.12 | Final | 28/06/2004 |
8 | 0.25 | Final | 04/07/2005 |
9 | 0.3 | Final | 31/12/2006 |
10 | 0.4 | Final | 31/12/2007 |
11 | 1 | Final | 28/07/2008 |
12 | 0.5 | Final | 08/06/2009 |
13 | 0.5 | Final | 07/06/2010 |
14 | 0.25 | Final | 15/08/2011 |
15 | 0.2 | Final | 31/05/2013 |
16 | 0.12 | Final | 12/05/2014 |
17 | 0.12 | Final | 11/05/2015 |
18 | 0.1 | Final | 12/06/2017 |
19 | 0.14 | Final | 09/07/2018 |
20 | 0.15 | Final | 23/09/2019 |
21 | 0.05 | Final | 05/10/2020 |
22 | 0.15 | Final | 11/10/2021 |
23 | 0.2 | Final | 12/09/2022 |
24 | 0.25 | Final | 11/09/2023 |
TOTAL | 6.6 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|