Dividend history for LAWUNION
|
|
|
Index | Amount (NGN) | Type | Payment Date  |
1 | 0.25 | Final | 04/07/1996 |
2 | 0.3 | Final | 04/08/1997 |
3 | 0.08 | Final | 31/07/1998 |
4 | 0.08 | Final | 09/06/2000 |
5 | 0.05 | Final | 06/08/2001 |
6 | 0.1 | Final | 07/08/2002 |
7 | 0.12 | Final | 28/07/2003 |
8 | 0.15 | Final | 12/07/2004 |
9 | 0.06 | Final | 17/10/2008 |
10 | 0.03 | Final | 04/10/2010 |
11 | 0.05 | Final | 09/07/2011 |
12 | 0.04 | Final | 27/04/2018 |
13 | 0.02 | Final | 03/06/2019 |
TOTAL | 1.33 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|