Dividend history for JAPAULOIL
|
|
|
Index | Amount (NGN) | Type | Payment Date  |
1 | 0.1 | Final | 31/12/2006 |
2 | 0.11 | Final | 11/07/2007 |
3 | 0.11 | Final | 31/08/2007 |
4 | 0.07 | Final | 25/05/2009 |
5 | 0.08 | Final | 17/06/2010 |
6 | 0.02 | Final | 05/07/2012 |
7 | 0.02 | Final | 16/06/2014 |
TOTAL | 0.51 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|