Dividend history for IKEJA HOTEL PLC
|
|
|
|
|
| Index | Amount (NGN) | Type | Payment Date  |
| 1 | 0.1 | Final | 28/07/2008 |
| 2 | 0.1 | Final | 06/12/2010 |
| 3 | 0.03 | Final | 19/08/2019 |
| 4 | 0.02 | Final | 02/07/2020 |
| 5 | 0.07 | Final | 05/07/2023 |
| 6 | 0.075 | Final | 08/07/2024 |
| 7 | 0.03 | Final | 12/05/2025 |
| TOTAL | 0.43 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian exchange via their application programming interface.
|