Dividend history for GUINNESS NIGERIA PLC
|
|
|
|
|
| Index | Amount (NGN) | Type | Payment Date  |
| 1 | 0.8 | Final | 06/08/1997 |
| 2 | 1 | Final | 07/08/1998 |
| 3 | 0.6 | Final | 07/12/1998 |
| 4 | 1.8 | Final | 20/12/1999 |
| 5 | 3 | Final | 26/11/2001 |
| 6 | 3.75 | Final | 21/11/2002 |
| 7 | 4.75 | Final | 12/12/2003 |
| 8 | 5.25 | Final | 24/11/2004 |
| 9 | 3 | Final | 21/12/2005 |
| 10 | 4.5 | Final | 31/12/2007 |
| 11 | 6 | Final | 01/12/2008 |
| 12 | 7.5 | Final | 02/11/2009 |
| 13 | 10 | Final | 07/11/2011 |
| 14 | 8 | Final | 02/11/2012 |
| 15 | 7 | Final | 21/10/2013 |
| 16 | 3.2 | Final | 13/10/2014 |
| 17 | 3.2 | Final | 12/10/2015 |
| 18 | 0.64 | Final | 25/09/2017 |
| 19 | 1.84 | Final | 24/09/2018 |
| 20 | 1.52 | Final | 23/09/2019 |
| 21 | 0.46 | Final | 29/09/2021 |
| 22 | 7.14 | Final | 26/09/2022 |
| TOTAL | 84.95 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian exchange via their application programming interface.
|