Dividend history for GUARANTY TRUST HOLDING COMPANY PLC
|
|
|
Index | Amount (NGN) | Type | Payment Date  |
1 | 0.7 | Final | 24/05/2006 |
2 | 0.25 | Final | 30/10/2006 |
3 | 0.5 | Final | 25/05/2007 |
4 | 0.25 | Interim | 13/12/2007 |
5 | 0.7 | Final | 26/06/2008 |
6 | 1 | Final | 20/05/2009 |
7 | 0.75 | Interim | 05/05/2010 |
8 | 0.25 | Final | 31/08/2010 |
9 | 0.75 | Final | 21/04/2011 |
10 | 0.25 | Final | 09/09/2011 |
11 | 0.25 | Interim | 21/09/2012 |
12 | 1.3 | Final | 25/04/2013 |
13 | 0.25 | Interim | 16/09/2013 |
14 | 1.45 | Final | 28/03/2014 |
15 | 0.25 | Final | 04/09/2014 |
16 | 1.5 | Final | 17/03/2015 |
17 | 0.25 | Final | 08/09/2015 |
18 | 1.52 | Final | 29/03/2016 |
19 | 0.25 | Interim | 01/09/2016 |
20 | 1.75 | Final | 29/03/2017 |
21 | 0.3 | Final | 24/08/2017 |
22 | 2.4 | Final | 28/03/2018 |
23 | 0.3 | Final | 16/08/2018 |
24 | 2.45 | Final | 09/04/2019 |
25 | 0.3 | Final | 03/09/2019 |
26 | 2.5 | Final | 19/03/2020 |
27 | 0.3 | Final | 16/09/2020 |
28 | 2.7 | Final | 01/04/2021 |
29 | 0.3 | Final | 28/09/2021 |
30 | 2.7 | Final | 24/03/2022 |
31 | 0.3 | Final | 21/09/2022 |
32 | 2.8 | Final | 02/05/2023 |
33 | 0.5 | Final | 15/09/2023 |
34 | 2.7 | Final | 29/04/2024 |
35 | 1 | Final | 26/09/2024 |
36 | 7.03 | Final | 16/04/2025 |
TOTAL | 42.75 | | |
|
Source - This 'dividend' information is presented 'as received' from Nigerian Stock Exchange via their application programming interface.
|